* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Liverpool And Chester Property Company Limited (No: 00019009)

Address: 7 UNION COURT, COOK STREET, LIVERPOOL, L2 4SJ

Status: Active

Incorporated: 11-Jan-1883

Accounts Next Due: 30-Sep-2025

Next Confirmation Statement Due: 27-May-2024

Industry Class: 68100 - Buying and selling of own real estate

Current Director: ALASTAIR RICHARD LEECE ( DOB: Jul-1977   From: Oct-2021  )

Current Director: ALLAN DOUGLAS PELAN ( DOB: Jan-1968   From: Oct-2017  )

Current Director: KEITH PENNY ( DOB: Apr-1947   From: May-2011  )

Current Director: PAUL ROBERTS ( DOB: Jan-1960   From: Apr-1996  )

Current Director: DAVID CHARLES BONAR WATKINS ( DOB: Dec-1956   From: May-1992  )

Current Secretary: ALLAN DOUGLAS PELAN (   From: Jan-2007  )

Resigned Director: JENNIFER MARGARET HORNSBY ( DOB: Sep-1931   From: May-1992   To: Jan-2015  )

Resigned Director: CHRISTOPHER JOHN INGHAM ( DOB: May-1934   From: May-1992   To: Dec-1998  )

Resigned Director: DENIS MACRAE KEVAN ( DOB: Mar-1932   From: May-1992   To: Jan-1996  )

Resigned Director: GEOFFREY ROBERT LEECE ( DOB: Dec-1931   From: May-1992   To: Apr-2020  )

Resigned Director: COLIN EWAN MCCAIG ( DOB: Nov-1948   From: May-1992   To: Sep-2021  )

Resigned Director: DAVID IAN RENISON ( DOB: Feb-1944   From: May-1992   To: Jul-2022  )

Resigned Director: DESMOND RYAN ( DOB: Aug-1914   From: May-1992   To: Dec-1996  )

Resigned Director: COLIN HUGH RYAN ( DOB: Jul-1945   From: May-1992   To: Nov-2016  )

Resigned Secretary: PAUL ROBERTS ( DOB: Jan-1960   From: May-1992   To: Jan-2007  )

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 11,951,046 11,918,378 11,997,715 12,619,111 13,363,556 13,363,556 13,368,073 11951046.0,0.0,0.0,11918378.0,11997715.0,12619111.0,13363556.0,13363556.0,13368073.0
Fixed assets / Property, plant and equipment 11,868,572 11868572.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Investments, fixed assets 82,474 82,475 82,475 82,475 82,475 82,475 82,475 82474.0,0.0,0.0,82475.0,82475.0,82475.0,82475.0,82475.0,82475.0
Fixed assets / Investments, fixed assets / Investments in group undertakings 82,474 82,475 82,475 82,475 82,475 82,475 82,475 82474.0,0.0,0.0,82475.0,82475.0,82475.0,82475.0,82475.0,82475.0
Current assets 361,616 676,921 784,468 1,585,403 1,012,577 870,473 2,749,393 361616.0,0.0,0.0,676921.0,784468.0,1585403.0,1012577.0,870473.0,2749393.0
Current assets / Debtors 81,678 78,818 119,325 131,759 189,540 144,103 170,415 81678.0,0.0,0.0,78818.0,119325.0,131759.0,189540.0,144103.0,170415.0
Current assets / Current asset investments / Investments in group undertakings 82,474 82,475 82,475 82,475 82,475 82,475 82,475 82474.0,0.0,0.0,82475.0,82475.0,82475.0,82475.0,82475.0,82475.0
Current assets / Cash at bank and on hand 279,938 598,103 665,143 1,453,644 823,037 726,370 2,578,978 279938.0,0.0,0.0,598103.0,665143.0,1453644.0,823037.0,726370.0,2578978.0
Net current assets (liabilities) -333,938 82,104 -58,434 744,308 247,159 167,705 2,282,264 -333938.0,0.0,0.0,82104.0,-58434.0,744308.0,247159.0,167705.0,2282264.0
Total assets less current liabilities 11,617,108 12,000,482 11,939,281 13,363,419 13,610,715 13,531,261 15,650,337 11617108.0,0.0,0.0,12000482.0,11939281.0,13363419.0,13610715.0,13531261.0,15650337.0
Net assets (liabilities) 10,234,527 10,949,054 11,194,521 11,343,150 11,840,137 12,012,511 12,170,375 10234527.0,0.0,0.0,10949054.0,11194521.0,11343150.0,11840137.0,12012511.0,12170375.0
Equity / share capital and reserves 10,234,527 10,483,775 10,704,395 10,949,054 11,194,521 11,343,150 11,840,137 12,012,511 12,170,375 10234527.0,10483775.0,10704395.0,10949054.0,11194521.0,11343150.0,11840137.0,12012511.0,12170375.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.