* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Beverley Race Company Limited(The) (No: 00078277)

Address: THE RACECOURSE, YORK ROAD, BEVERLEY, EAST YORKSHIRE, HU17 8QZ

Status: Active

Incorporated: 08-Oct-1903

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 13-Apr-2025

Industry Class: 93110 - Operation of sports facilities

Current Director: RALPH DANIEL BECKETT ( DOB: Apr-1957   From: Aug-2021  )

Current Director: HUGH ADRIAN BETHELL ( DOB: Apr-1952   From: Aug-1999  )

Current Director: BRIDGET ELISABETH GUERIN ( DOB: Nov-1961   From: May-2014  )

Current Director: SALLY LOUISE IGGULDEN ( DOB: Apr-1976   From: Nov-2013  )

Current Director: LAURENCE KIRKBY ( DOB: Jan-1954   From: May-2019  )

Current Director: CHARLES ARNOLD MAXSTED ( DOB: Nov-1945   From: Mar-1991  )

Current Secretary: SALLY LOUISE IGGULDEN ( DOB: Apr-1976   From: Mar-2002  )

Resigned Director: TREVOR KENNETH BEAUMONT ( DOB: Nov-1950   From: May-2013   To: Sep-2015  )

Resigned Director: DAVID RATCLIFFE BROTHERTON ( DOB: Apr-1941   From: Mar-1991   To: May-2013  )

Resigned Director: JOHN GROVER CLEVERLY ( DOB: Dec-1933   From: Mar-1991   To: May-2014  )

Resigned Director: RICHARD LAWRENCE HUDSON FCA ( DOB: Mar-1944   From: Jul-1998   To: Aug-2021  )

Resigned Director: GEORGE FREDERICK KILBURN ( DOB: Feb-1915   From: Mar-1991   To: May-1991  )

Resigned Director: PETER BENTHAM OUGHTRED ( DOB: Apr-1921   From: Mar-1991   To: Jul-1999  )

Resigned Director: BEATRICE OUGHTRED ( DOB: Apr-1930   From: Mar-1991   To: May-2018  )

Resigned Director: CHARLES NICHOLAS WILMOT-SMITH ( DOB: Sep-1912   From: Mar-1991   To: Aug-1999  )

Resigned Secretary: JUNE DOROTHY PARRY (   From: Mar-1991   To: Mar-2002  )

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 2,396,418 2,240,381 2,104,507 2,059,604 2,180,028 2,018,386 1,757,324 2,760,477 4,129,140 2396418.0,2240381.0,2104507.0,2059604.0,2180028.0,2018386.0,1757324.0,2760477.0,4129140.0
Current assets 2,720,090 2,336,305 2,782,441 3,235,315 3,268,351 3,571,775 3,888,762 3,835,519 3,343,410 2720090.0,2336305.0,2782441.0,3235315.0,3268351.0,3571775.0,3888762.0,3835519.0,3343410.0
Current assets / Debtors 517,625 552,808 659,456 621,008 408,985 462,456 365,014 478,346 659,242 517625.0,552808.0,659456.0,621008.0,408985.0,462456.0,365014.0,478346.0,659242.0
Current assets / Cash at bank and on hand 2,202,465 1,783,497 2,122,985 2,614,307 2,859,366 3,109,319 3,523,748 3,357,173 2,684,168 2202465.0,1783497.0,2122985.0,2614307.0,2859366.0,3109319.0,3523748.0,3357173.0,2684168.0
Net current assets (liabilities) 1,567,551 1,847,063 2,317,586 2,784,037 2,803,826 2,876,552 3,423,112 3,369,692 2,497,899 1567551.0,1847063.0,2317586.0,2784037.0,2803826.0,2876552.0,3423112.0,3369692.0,2497899.0
Total assets less current liabilities 3,963,969 4,087,444 4,422,093 4,843,641 4,983,854 4,894,938 5,180,436 6,143,189 6,633,549 3963969.0,4087444.0,4422093.0,4843641.0,4983854.0,4894938.0,5180436.0,6143189.0,6633549.0
Accrued liabilities, not expressed within creditors subtotal 2,066,874 2,260,533 2,145,282 2,030,031 1,986,779 1,868,527 1,753,275 2,286,214 2,139,519 2066874.0,2260533.0,2145282.0,2030031.0,1986779.0,1868527.0,1753275.0,2286214.0,2139519.0
Net assets (liabilities) 1,622,095 1,810,821 2,276,811 2,813,610 2,997,075 3,026,411 3,427,161 3,856,975 4,494,030 1622095.0,1810821.0,2276811.0,2813610.0,2997075.0,3026411.0,3427161.0,3856975.0,4494030.0
Equity / share capital and reserves 1,622,095 1,810,821 2,276,811 2,813,610 2,997,075 3,026,411 3,427,161 3,856,975 4,494,030 1622095.0,1810821.0,2276811.0,2813610.0,2997075.0,3026411.0,3427161.0,3856975.0,4494030.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.