* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Lisburne Holdings Limited (No: 00335231)

Address: 10 TIDEWAY YARD, LONDON, SW14 8SN, UNITED KINGDOM

Status: Active

Incorporated: 31-Dec-1937

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 12-Dec-2024

Industry Class: 64209 - Activities of other holding companies n.e.c.

Current Director: JAMES NICHOLAS LAMBERT ( DOB: Apr-1957   From: Nov-1991  )

Current Secretary: JAKYUNG MOON LAMBERT ( DOB: Oct-1957   From: Nov-2004  )

Resigned Director: JACKYUNG MOON LAMBERT ( DOB: Oct-1957   From: Nov-1991   To: Mar-2004  )

Resigned Secretary: JACKYUNG MOON LAMBERT ( DOB: Oct-1957   From: Nov-1991   To: Mar-2004  )

Resigned Secretary: ADRIAN DAVID POLLARD ( DOB: Nov-1973   From: Mar-2004   To: Jun-2007  )

Resigned Secretary: PAUL STEPHEN SHRANK ( DOB: Mar-1947   From: Jan-1997   To: Nov-2004  )

Resigned Secretary: CLARE TORUD ( DOB: Dec-1960   From: Jun-2007   To: Nov-2007  )

Persons of Significant Control:

Sequent (Schweiz) Ag, 203 Bellerivestrasse, Zurich, 8008, Switzerland: Ownership of shares – More than 25% but not more than 50% as a member of a firm, Ownership of voting rights - More than 25% but not more than 50% as a member of a firm (Notified: 2016-04-06, Ceased: 2020-08-18)

Mr Peter Stephan Konig, 203 Bellerivestrasse, Zurich, 8008, Switzerland: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2020-05-19)

Mr James Nicholas Lambert, 203 Bellerivestrasse, Zurich, 8008, Switzerland: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75% (Notified: 2016-04-06)

Mr Christopher Daniel Schallenberger, 203 Bellerivestrasse, Zurich, 8008, Switzerland: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2020-05-19)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 23 Chart
Fixed assets 1,117,153 1,093,210 1,094,445 1,094,570 1,092,390 1,091,814 483,088 1117153.0,1093210.0,1094445.0,1094570.0,1092390.0,1091814.0,483088.0
Fixed assets / Property, plant and equipment 2,291 4,986 6,221 6,346 4,166 3,590 2,536 2291.0,4986.0,6221.0,6346.0,4166.0,3590.0,2536.0
Fixed assets / Investments, fixed assets 1,114,862 1,088,224 1,088,224 1,088,224 1,088,224 1,088,224 480,552 1114862.0,1088224.0,1088224.0,1088224.0,1088224.0,1088224.0,480552.0
Current assets 547,451 799,416 853,985 757,116 604,756 2,085,593 4,087,939 547451.0,799416.0,853985.0,757116.0,604756.0,2085593.0,4087939.0
Current assets / Debtors 498,715 543,693 530,414 498,019 512,677 498715.0,543693.0,530414.0,498019.0,512677.0,0.0,0.0
Current assets / Cash at bank and on hand 48,736 255,723 323,571 259,097 92,079 88,587 3,236,876 48736.0,255723.0,323571.0,259097.0,92079.0,88587.0,3236876.0
Net current assets (liabilities) -1,111,558 -925,160 -221,461 -213,856 -316,922 -111,713 902,011 -1111558.0,-925160.0,-221461.0,-213856.0,-316922.0,-111713.0,902011.0
Total assets less current liabilities 5,595 168,050 980,101 1,385,099 5595.0,168050.0,0.0,0.0,0.0,980101.0,1385099.0
Equity / share capital and reserves 5,595 168,050 872,984 880,714 775,468 980,101 1,384,823 5595.0,168050.0,872984.0,880714.0,775468.0,980101.0,1384823.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.