* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Phillips Lines Limited (No: 00453113)

Address: 29-30 FITZROY SQUARE, LONDON, W1T 6LQ

Status: Active

Incorporated: 24-Apr-1948

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 04-Nov-2025

Industry Class: 41100 - Development of building projects

Current Director: PETER CLIFFORD LEACH ( DOB: Jun-1954   From: Oct-2018  )

Current Director: BERNICE HELEN SANDELSON ( DOB: Mar-1937   From: Mar-1992  )

Current Director: JEREMY SANDELSON ( DOB: Apr-1957   From: Oct-2018  )

Current Secretary: BERNICE HELEN SANDELSON ( DOB: Mar-1937   From: Jan-2001  )

Resigned Director: CALLIOPE APOSTOLIDES ( DOB: Mar-1909   From: Mar-1992   To: Apr-1994  )

Resigned Director: VICTOR LIGHTMAN SANDELSON ( DOB: Sep-1928   From: Mar-1992   To: Mar-2017  )

Resigned Secretary: CALLIOPE APOSTOLIDES ( DOB: Mar-1909   From: Mar-1992   To: Jan-2001  )

Persons of Significant Control:

Mr Victor Lightman Sandelson, 29-30 Fitzroy Square, London, W1T 6LQ: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2017-03-04)

Mrs Bernice Helen Sandelson, 29-30 Fitzroy Square, London, W1T 6LQ: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2018-01-22)

Company Accounts Summary (£)   

Item 2020 2021 2022 2023 2024 Chart
Fixed assets 4,842,302 5,541,957 5,520,663 5,520,413 5,520,201 4842302.0,5541957.0,5520663.0,5520413.0,5520201.0
Fixed assets / Property, plant and equipment 2,302 1,957 1,663 1,413 1,201 2302.0,1957.0,1663.0,1413.0,1201.0
Fixed assets / Investment property 4,840,000 5,540,000 5,519,000 5,519,000 5,519,000 4840000.0,5540000.0,5519000.0,5519000.0,5519000.0
Current assets 1,904,089 1,318,747 1,554,313 1,768,308 1,527,749 1904089.0,1318747.0,1554313.0,1768308.0,1527749.0
Current assets / Total inventories 82,780 108,541 82780.0,108541.0,0.0,0.0,0.0
Current assets / Debtors 874,046 849,281 880,947 862,360 850,079 874046.0,849281.0,880947.0,862360.0,850079.0
Current assets / Cash at bank and on hand 947,263 360,925 561,113 791,464 614,037 947263.0,360925.0,561113.0,791464.0,614037.0
Net current assets (liabilities) 1,785,740 1,157,976 1,418,408 1,625,657 1,402,103 1785740.0,1157976.0,1418408.0,1625657.0,1402103.0
Total assets less current liabilities 6,628,042 6,699,933 6,939,071 7,146,070 6,922,304 6628042.0,6699933.0,6939071.0,7146070.0,6922304.0
Provisions for liabilities, balance sheet subtotal 530,605 677,859 677,859 672,609 672,609 530605.0,677859.0,677859.0,672609.0,672609.0
Net assets (liabilities) 6,097,437 6,022,074 6,261,212 6,473,461 6,249,695 6097437.0,6022074.0,6261212.0,6473461.0,6249695.0
Equity / share capital and reserves 6,097,437 6,022,074 6,261,212 6,473,461 6,249,695 6097437.0,6022074.0,6261212.0,6473461.0,6249695.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.