* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Continental Textiles (Manchester) Limited (No: 00518615)

Address: 3 AVOCADO COURT COMMERCE WAY, TRAFFORD PARK, MANCHESTER, M17 1HW, UNITED KINGDOM

Status: Active

Incorporated: 14-Apr-1953

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 29-Jun-2024

Industry Class: 46420 - Wholesale of clothing and footwear

Current Director: PHILLIP BARLOW ( DOB: Mar-1963   From: Feb-2020  )

Current Director: ANDREW DAVID CREWE ( DOB: Jul-1948   From: Jun-1991  )

Current Director: JONATHAN ANDREW CREWE ( DOB: Sep-1980   From: Jul-2009  )

Current Director: JONATHAN ANDREW CREWE ( DOB: Sep-1980   From: Jul-2009  )

Current Director: JONATHAN ANDREW CREWE ( DOB: Sep-1980   From: Jul-2009  )

Current Director: LYNDA ELLIS ( DOB: Sep-1964   From: Jun-1991  )

Current Director: RACHEL POOLE ( DOB: Aug-1982   From: Jun-2022  )

Current Secretary: PHILLIP BARLOW (   From: Apr-2011  )

Resigned Director: FIONA HEATHER BLACK ( DOB: Apr-1964   From: Jun-1991   To: Jun-1996  )

Resigned Director: RICHARD JOHN ELIAS ( DOB: Feb-1946   From: Jun-1996   To: Apr-2011  )

Resigned Director: PATRICK JAMES NOLAN ( DOB: Mar-1953   From: Jun-1991   To: Jun-1993  )

Resigned Secretary: ANDREW DAVID CREWE ( DOB: Jul-1948   From: Feb-1993   To: Jun-1996  )

Resigned Secretary: RICHARD JOHN ELIAS ( DOB: Feb-1946   From: Jun-1996   To: Apr-2011  )

Resigned Secretary: PATRICK JAMES NOLAN ( DOB: Mar-1953   From: Jun-1991   To: Jun-1993  )

Persons of Significant Control:

Sprint Group Limited, Contex House Unit G Longford, Thomas Street Trading Estate, Stretford, Manchester, M32 0JT, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 17 17 18 19 20 20 21 21 22 22 23 Chart
Fixed assets 52,616 0.0,52616.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 52,616 76,760 49,331 1,292,211 1,247,066 1,200,322 1,166,022 0.0,52616.0,76760.0,49331.0,0.0,1292211.0,0.0,1247066.0,0.0,1200322.0,1166022.0
Current assets 5,403,318 5,168,467 4,676,677 5,684,873 7,098,169 6,738,608 6,604,164 0.0,5403318.0,5168467.0,4676677.0,0.0,5684873.0,0.0,7098169.0,0.0,6738608.0,6604164.0
Current assets / Total inventories 532,185 849,187 558,216 320,658 659,333 730,797 859,084 0.0,532185.0,849187.0,558216.0,0.0,320658.0,0.0,659333.0,0.0,730797.0,859084.0
Current assets / Cash at bank and on hand 10,388 177,615 39,060 312,489 770,610 976,846 1,572,284 0.0,10388.0,177615.0,39060.0,0.0,312489.0,0.0,770610.0,0.0,976846.0,1572284.0
Net current assets (liabilities) 2,863,033 3,186,556 3,581,313 3,489,415 4,286,139 5,242,846 5,412,227 0.0,2863033.0,3186556.0,3581313.0,0.0,3489415.0,0.0,4286139.0,0.0,5242846.0,5412227.0
Total assets less current liabilities 2,915,649 3,263,316 3,630,644 4,781,626 5,533,205 6,443,168 6,578,249 0.0,2915649.0,3263316.0,3630644.0,0.0,4781626.0,0.0,5533205.0,0.0,6443168.0,6578249.0
Net assets (liabilities) 2,915,649 3,263,316 3,630,644 4,072,029 4,919,352 5,875,355 6,085,022 0.0,2915649.0,3263316.0,3630644.0,0.0,4072029.0,0.0,4919352.0,0.0,5875355.0,6085022.0
Equity / share capital and reserves 2,915,649 3,263,316 3,630,644 3,630,644 4,072,029 4,072,029 4,919,352 4,919,352 5,875,355 6,085,022 0.0,2915649.0,3263316.0,3630644.0,3630644.0,4072029.0,4072029.0,4919352.0,4919352.0,5875355.0,6085022.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.