* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Geoffrey Mason Limited (No: 00539484)

Address: GREAT PALGRAVE FARM, SPORLE, KING'S LYNN, NORFOLK, PE32 2EL

Status: Active

Incorporated: 20-Oct-1954

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 17-Jan-2025

Industry Class: 01110 - Growing of cereals (except rice), leguminous crops and oil seeds

Current Director: GILLIAN MASON ( DOB: Aug-1963   From: Jan-1991  )

Current Director: JEREMY GEOFFREY GEORGE MASON ( DOB: Sep-1960   From: Jan-1991  )

Current Secretary: JEREMY GEOFFREY GEORGE MASON ( DOB: Sep-1960   From: Jan-1991  )

Persons of Significant Control:

Mrs Gillian Mason, Great Palgrave Farm Sporle, King's Lynn, Norfolk, PE32 2EL, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06)

Mr Jeremy Geoffrey George Mason, Great Palgrave Farm Sporle, King's Lynn, Norfolk, PE32 2EL, England: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets 4,038,466 10,484,429 11,286,704 11,722,595 11,695,494 11,550,494 11,508,732 4038466.0,10484429.0,11286704.0,11722595.0,11695494.0,11550494.0,11508732.0
Fixed assets / Intangible assets -235,623 -183,863 -149,155 -100,575 -84,308 -70,801 0.0,-235623.0,-183863.0,-149155.0,-100575.0,-84308.0,-70801.0
Fixed assets / Property, plant and equipment 4,038,466 10,720,052 11,470,567 11,871,750 11,796,069 11,634,802 11,579,533 4038466.0,10720052.0,11470567.0,11871750.0,11796069.0,11634802.0,11579533.0
Current assets 3,972,892 614,997 689,092 656,894 571,229 835,912 640,603 3972892.0,614997.0,689092.0,656894.0,571229.0,835912.0,640603.0
Current assets / Total inventories 391,715 445,032 551,496 515,631 416,721 623,958 529,378 391715.0,445032.0,551496.0,515631.0,416721.0,623958.0,529378.0
Current assets / Cash at bank and on hand 3,144,610 6,395 2,658 2,316 4,986 3,974 4,640 3144610.0,6395.0,2658.0,2316.0,4986.0,3974.0,4640.0
Net current assets (liabilities) 3,718,002 -1,029,882 -947,221 -687,056 -1,205,779 -1,012,787 -1,235,084 3718002.0,-1029882.0,-947221.0,-687056.0,-1205779.0,-1012787.0,-1235084.0
Total assets less current liabilities 7,756,468 9,454,547 10,339,483 11,035,539 10,489,715 10,537,707 10,273,648 7756468.0,9454547.0,10339483.0,11035539.0,10489715.0,10537707.0,10273648.0
Provisions for liabilities, balance sheet subtotal -761,624 -770,554 -796,896 -865,062 -803,064 -1,152,267 -1,072,820 -761624.0,-770554.0,-796896.0,-865062.0,-803064.0,-1152267.0,-1072820.0
Provisions for liabilities, balance sheet subtotal / Taxation, including deferred taxation, balance sheet subtotal 761,624 770,554 796,896 865,062 803,064 1,152,267 1,072,820 761624.0,770554.0,796896.0,865062.0,803064.0,1152267.0,1072820.0
Net assets (liabilities) 6,044,844 6,146,493 6,131,447 5,832,977 5,439,018 5,317,873 5,259,540 6044844.0,6146493.0,6131447.0,5832977.0,5439018.0,5317873.0,5259540.0
Equity / share capital and reserves 6,044,844 6,146,493 6,131,447 5,832,977 5,439,018 5,317,873 5,259,540 6044844.0,6146493.0,6131447.0,5832977.0,5439018.0,5317873.0,5259540.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.