* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Platnauer Group Limited (No: 00596246)

Address: 48 CARVER STREET, CARVER STREET, BIRMINGHAM, B1 3AS, ENGLAND

Status: Active

Incorporated: 31-Dec-1957

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 14-Jan-2025

Industry Class: 70100 - Activities of head offices

Current Director: PAUL LEWIS PLATNAUER ( DOB: Nov-1964   From: Jan-1996  )

Current Director: SARAH LOUISE PLATNAUER ( DOB: Dec-1972   From: May-2014  )

Current Secretary: PAUL LEWIS PLATNAUER (   From: Aug-2019  )

Resigned Director: MICHAEL NEWELL ( DOB: Jan-1939   From: Dec-1991   To: Aug-2019  )

Resigned Director: JOHN LEWIS PLATNAUER ( DOB: Feb-1929   From: Dec-1991   To: Oct-2011  )

Resigned Director: JENNIFER MILLICENT PLATNAUER ( DOB: Dec-1937   From: Dec-1991   To: Jan-2001  )

Resigned Director: HAROLD ASTLEY WHITTALL ( DOB: Sep-1925   From: Dec-1991   To: Aug-2015  )

Resigned Secretary: MICHAEL NEWELL ( DOB: Jan-1939   From: Dec-1991   To: Oct-2010  )

Resigned Secretary: GRAHAM NEIL PHIPP (   From: Oct-2010   To: Aug-2019  )

Persons of Significant Control:

Mr Paul Lewis Platnauer, 48 Carver Street Carver Street, Birmingham, B1 3AS, England: Ownership of shares – 75% or more as a member of a firm (Notified: 2016-06-30)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 4,376,134 4,399,139 4,060,579 3,644,855 3,642,901 3,641,336 3,642,359 3,688,838 4376134.0,4399139.0,4060579.0,3644855.0,3642901.0,3641336.0,3642359.0,3688838.0
Fixed assets / Property, plant and equipment 794,931 786,005 309 9,775 7,821 6,256 7,279 53,758 794931.0,786005.0,309.0,9775.0,7821.0,6256.0,7279.0,53758.0
Fixed assets / Investments, fixed assets 3,581,203 3,613,134 4,060,270 3,635,080 3,635,080 3,635,080 3,635,080 3,635,080 3581203.0,3613134.0,4060270.0,3635080.0,3635080.0,3635080.0,3635080.0,3635080.0
Current assets 724,743 653,073 740,377 1,023,109 1,003,497 1,069,791 1,121,491 1,173,534 724743.0,653073.0,740377.0,1023109.0,1003497.0,1069791.0,1121491.0,1173534.0
Current assets / Total inventories 531,122 454,570 235,639 114,909 89,909 79,720 531122.0,454570.0,235639.0,114909.0,89909.0,79720.0,0.0,0.0
Current assets / Debtors / Trade debtors / trade receivables 1,987 10,559 1987.0,10559.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Debtors / Prepayments and accrued income 55,725 20,091 55725.0,20091.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 50,445 19,976 42,033 42,440 77,304 52,485 72,269 99,260 50445.0,19976.0,42033.0,42440.0,77304.0,52485.0,72269.0,99260.0
Net current assets (liabilities) -447,957 -525,373 -525,659 171,897 130,310 204,170 231,166 284,749 -447957.0,-525373.0,-525659.0,171897.0,130310.0,204170.0,231166.0,284749.0
Total assets less current liabilities 3,928,177 3,873,766 3,534,920 3,816,752 3,773,211 3,845,506 3,873,525 3,973,587 3928177.0,3873766.0,3534920.0,3816752.0,3773211.0,3845506.0,3873525.0,3973587.0
Net assets (liabilities) 3,864,745 3,820,714 3,481,868 3,756,224 3,714,871 3,789,354 3,819,561 3,883,064 3864745.0,3820714.0,3481868.0,3756224.0,3714871.0,3789354.0,3819561.0,3883064.0
Equity / share capital and reserves 3,864,745 3,820,714 3,481,868 3,756,224 3,714,871 3,789,354 3,819,561 3,883,064 3864745.0,3820714.0,3481868.0,3756224.0,3714871.0,3789354.0,3819561.0,3883064.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.