* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Henard (Edmonton) Limited (No: 00618119)

Address: QUADRANT HOUSE FLOOR 6, 4 THOMAS MORE SQUARE, LONDON, E1W 1YW

Status: Active

Incorporated: 01-Feb-1959

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 14-Mar-2025

Industry Class: 96090 - Other service activities n.e.c.

Current Director: STEPHEN NIGEL HEUBERGER ( DOB: Aug-1957   From: Jan-2016  )

Current Director: ESTHER HANNAH HEUBERGER ( DOB: Aug-1971   From: Jan-2022  )

Resigned Director: HERBERT HEUBERGER ( DOB: Sep-1918   From: Apr-1992   To: Jan-2016  )

Resigned Director: BERNHARD HEUBERGER ( DOB: Feb-1908   From: Apr-1992   To: Sep-1994  )

Resigned Director: STEPHEN NIGEL HEUBERGER ( DOB: Aug-1957   From: Apr-1992   To: Jan-2016  )

Resigned Director: ANNA CHARLENE HEUBERGER ( DOB: Sep-1991   From: Jan-2016   To: Oct-2021  )

Resigned Secretary: FELICITAS TROMER (   From: Apr-1992   To: May-2010  )

Persons of Significant Control:

Mr Stephen Nigel Heuberger, Quadrant House Floor 6 4 Thomas More Square, London, E1W 1YW: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 Chart
Fixed assets 6,954,029 7,688,727 7,408,476 8,078,348 6,792,556 6954029.0,7688727.0,7408476.0,8078348.0,6792556.0
Fixed assets / Property, plant and equipment 79,091 63,897 57,687 37,975 14,349 79091.0,63897.0,57687.0,37975.0,14349.0
Fixed assets / Investments, fixed assets 5,988,935 6,738,827 6,464,786 7,154,370 5,892,204 5988935.0,6738827.0,6464786.0,7154370.0,5892204.0
Fixed assets / Investment property 886,003 886,003 886,003 886,003 886,003 886003.0,886003.0,886003.0,886003.0,886003.0
Current assets 1,010,307 694,715 1,407,355 949,878 1,283,511 1010307.0,694715.0,1407355.0,949878.0,1283511.0
Current assets / Debtors 156,832 42,990 82,950 71,317 611,807 156832.0,42990.0,82950.0,71317.0,611807.0
Current assets / Cash at bank and on hand 853,475 651,725 1,324,405 878,561 671,704 853475.0,651725.0,1324405.0,878561.0,671704.0
Net current assets (liabilities) 658,057 587,300 1,201,164 616,898 970,035 658057.0,587300.0,1201164.0,616898.0,970035.0
Total assets less current liabilities 7,612,086 8,276,027 8,609,640 8,695,246 7,762,591 7612086.0,8276027.0,8609640.0,8695246.0,7762591.0
Provisions for liabilities, balance sheet subtotal 10,929 12,140 105,483 212,342 19,229 10929.0,12140.0,105483.0,212342.0,19229.0
Net assets (liabilities) 7,601,157 8,263,887 8,504,157 8,482,904 7,743,362 7601157.0,8263887.0,8504157.0,8482904.0,7743362.0
Equity / share capital and reserves 7,601,157 8,263,887 8,504,157 8,482,904 7,743,362 7601157.0,8263887.0,8504157.0,8482904.0,7743362.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.