* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Sydney Freed (Holdings) (No: 00715550)

Address: 101 NEW CAVENDISH STREET, 1ST FLOOR SOUTH, LONDON, W1W 6XH, ENGLAND

Status: Active

Incorporated: 15-Feb-1962

Next Confirmation Statement Due: 25-Jul-2024

Industry Class: 41100 - Development of building projects

Current Director: LESLEY ANN FREED ( DOB: Dec-1951   From: Jul-1994  )

Current Director: DAVID MAXWELL FREED ( DOB: Mar-1954   From: Jul-1991  )

Current Director: MAX FREED ( DOB: Jun-1984   From: Nov-2015  )

Current Director: MAX FREED ( DOB: Jun-1984   From: Nov-2015  )

Current Director: CHARLES THEODORE FREED ( DOB: Aug-1985   From: Jan-2017  )

Current Secretary: LESLEY ANN FREED ( DOB: Dec-1951   From: Jul-1991  )

Resigned Director: SHEILA FLEUR FREED ( DOB: Aug-1925   From: Jul-1991   To: Jul-1994  )

Resigned Director: PAULA GROSSMAN ( DOB: May-1952   From: Jul-1991   To: Nov-1994  )

Persons of Significant Control:

Freed Holdings Limited, 101 New Cavendish Street, 1st Floor South, London, W1W 6XH, England: Ownership of shares – 75% or more (Notified: 2016-04-06)

Freed Holdings Ltd, 101 New Cavendish Street, 1st Floor South, London, W1W 6XH, England: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2019-04 2020-04 2021-04 2022-04 Chart
Fixed assets 5,003,100 2,995,803 3,054,278 2,310,415 5003100,2995803,3054278,2310415
Fixed assets / Property, plant and equipment 1,594 970 59,445 42,823 1594,970,59445,42823
Fixed assets / Investments, fixed assets 1,469,662 1,477,833 1,477,833 750,592 1469662,1477833,1477833,750592
Fixed assets / Investment property 3,531,844 1,517,000 1,517,000 1,517,000 3531844,1517000,1517000,1517000
Current assets 358,373 3,158,296 3,797,063 10,246,902 358373,3158296,3797063,10246902
Current assets / Total inventories 262,344 2,843,455 3,450,800 262344,2843455,3450800,0
Current assets / Debtors 27,983 196,123 157,562 3,292,825 27983,196123,157562,3292825
Current assets / Cash at bank and on hand 68,046 118,718 188,701 6,954,077 68046,118718,188701,6954077
Net current assets (liabilities) -137,530 2,200,004 2,213,111 5,489,559 -137530,2200004,2213111,5489559
Total assets less current liabilities 4,865,570 5,195,807 5,267,389 7,799,974 4865570,5195807,5267389,7799974
Net assets (liabilities) 2,597,174 2,847,411 2,911,398 6,811,974 2597174,2847411,2911398,6811974
Equity / share capital and reserves 2,597,174 2,847,411 2,911,398 6,811,974 2597174,2847411,2911398,6811974
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.