* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Runsmere Properties Limited (No: 00730533)

Address: ALPHA HOUSE, 4 GREEK STREET, STOCKPORT, CHESHIRE, SK3 8AB

Status: Active

Incorporated: 23-Jul-1962

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 28-Jun-2024

Industry Class: 41100 - Development of building projects

Current Director: MARTIN ANDREW RAWLINGS ( DOB: Jun-1960   From: Jul-1991  )

Current Director: OLIVER ERIC RAWLINGS ( DOB: Mar-1993   From: Mar-2014  )

Resigned Director: HAZEL RAWLINGS ( DOB: May-1930   From: Jul-1991   To: Aug-2006  )

Resigned Secretary: R S NOMINEES LIMITED (   From: Sep-2006   To: Jan-2019  )

Resigned Secretary: MARTIN ANDREW RAWLINGS ( DOB: Jun-1960   From: Jul-1991   To: Sep-2006  )

Persons of Significant Control:

Mr Martin Andrew Rawlings, Alpha House 4 Greek Street, Stockport, Cheshire, SK3 8AB, United Kingdom: Ownership of shares – 75% or more as a trustee of a trust, Ownership of voting rights - 75% or more as a trustee of a trust, Has significant influence or control (Notified: 2016-04-06)

Mr Richard Ian Saleh, Alpha House 4 Greek Street, Stockport, Cheshire, SK3 8AB, United Kingdom: Ownership of shares – 75% or more as a trustee of a trust, Ownership of voting rights - 75% or more as a trustee of a trust (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 1,168,082 1,427,026 1,424,789 2,403,876 2,650,773 2,649,142 2,647,675 2,646,354 1168082.0,1427026.0,1424789.0,2403876.0,2650773.0,2649142.0,2647675.0,2646354.0
Fixed assets / Property, plant and equipment 24,853 22,367 20,130 18,117 16,305 14,674 13,207 11,886 24853.0,22367.0,20130.0,18117.0,16305.0,14674.0,13207.0,11886.0
Fixed assets / Investment property 1,143,229 1,404,659 1,404,659 2,385,759 2,634,468 2,634,468 2,634,468 2,634,468 1143229.0,1404659.0,1404659.0,2385759.0,2634468.0,2634468.0,2634468.0,2634468.0
Current assets 161,435 20,260 76,310 14,122 55,929 71,594 108,245 209,657 161435.0,20260.0,76310.0,14122.0,55929.0,71594.0,108245.0,209657.0
Current assets / Cash at bank and on hand 160,737 19,547 22,082 11,774 53,307 66,675 101,988 192,543 160737.0,19547.0,22082.0,11774.0,53307.0,66675.0,101988.0,192543.0
Net current assets (liabilities) 56,198 -204,416 -217,631 -388,374 -423,496 -784,506 -782,742 -691,638 56198.0,-204416.0,-217631.0,-388374.0,-423496.0,-784506.0,-782742.0,-691638.0
Total assets less current liabilities 1,224,280 1,222,610 1,207,158 2,015,502 2,227,277 1,864,636 1,864,933 1,954,716 1224280.0,1222610.0,1207158.0,2015502.0,2227277.0,1864636.0,1864933.0,1954716.0
Provisions for liabilities, balance sheet subtotal 98,317 98,317 98,317 98,317 98,317 146,356 146,077 193,561 98317.0,98317.0,98317.0,98317.0,98317.0,146356.0,146077.0,193561.0
Net assets (liabilities) 1,119,734 1,121,389 1,108,841 1,193,737 960,113 638,134 733,533 847,682 1119734.0,1121389.0,1108841.0,1193737.0,960113.0,638134.0,733533.0,847682.0
Equity / share capital and reserves 1,119,734 1,121,389 1,108,841 1,193,737 960,113 638,134 733,533 847,682 1119734.0,1121389.0,1108841.0,1193737.0,960113.0,638134.0,733533.0,847682.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.