* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Document Transports Limited (No: 00789180)

Address: 5 FLETTON AVENUE, PETERBOROUGH, CAMBRIDGSHIRE, PE2 8AX

Status: Active

Incorporated: 24-Jan-1964

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 05-Feb-2025

Industry Class: 55100 - Hotels and similar accommodation

Current Director: HITESH JAYANTILAL KANABAR ( DOB: Dec-1961   From: Jul-1994  )

Current Secretary: HARSHIDA KANABAR ( DOB: Sep-1966   From: Jul-1994  )

Resigned Director: RASHMI BALA DATTANI ( DOB: Feb-1959   From: Feb-2020   To: Mar-2020  )

Resigned Director: JACQUELINE LACY ( DOB: Aug-1931   From: Jul-1992   To: Jul-1994  )

Resigned Director: RICHARD DAVID LACY ( DOB: Sep-1924   From: Jul-1992   To: Jul-1994  )

Resigned Secretary: JACQUELINE LACY ( DOB: Aug-1931   From: Jul-1992   To: Jul-1994  )

Persons of Significant Control:

Mr Hitesh Jayantilal Kanabar, 5 Fletton Avenue, Peterborough, Cambridgshire, PE2 8AX: Ownership of shares – More than 50% but less than 75% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 1,273,095 1,272,041 1,267,710 1,383,344 1,417,469 1,381,531 1,380,115 1,471,961 1,470,937 1273095.0,1272041.0,1267710.0,1383344.0,1417469.0,1381531.0,1380115.0,1471961.0,1470937.0
Fixed assets / Intangible assets 1 1 1 1 1 1 1 1 1 1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0
Fixed assets / Property, plant and equipment 1,273,094 1,272,040 1,267,709 1,383,343 1,417,468 1,381,530 1,380,114 1,471,960 1,470,936 1273094.0,1272040.0,1267709.0,1383343.0,1417468.0,1381530.0,1380114.0,1471960.0,1470936.0
Current assets 623,997 603,883 573,755 421,528 143,627 191,287 194,298 167,715 188,172 623997.0,603883.0,573755.0,421528.0,143627.0,191287.0,194298.0,167715.0,188172.0
Current assets / Total inventories 6,911 8,759 7,011 6,726 8,436 8,436 3,995 3,500 4,143 6911.0,8759.0,7011.0,6726.0,8436.0,8436.0,3995.0,3500.0,4143.0
Current assets / Debtors 92,612 92,811 115,462 85,887 79,661 22,215 25,303 13,877 19,919 92612.0,92811.0,115462.0,85887.0,79661.0,22215.0,25303.0,13877.0,19919.0
Current assets / Debtors / Trade debtors / trade receivables 67,612 76,761 102,410 58,240 67,798 10,352 13,306 10,814 19,919 67612.0,76761.0,102410.0,58240.0,67798.0,10352.0,13306.0,10814.0,19919.0
Current assets / Debtors / Prepayments and accrued income 25,000 16,050 13,052 25000.0,16050.0,13052.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 524,474 502,313 451,282 328,915 55,530 160,636 165,000 150,338 164,110 524474.0,502313.0,451282.0,328915.0,55530.0,160636.0,165000.0,150338.0,164110.0
Net current assets (liabilities) 310,772 268,437 239,294 -104,861 -184,120 -138,501 -276,991 -364,663 -337,373 310772.0,268437.0,239294.0,-104861.0,-184120.0,-138501.0,-276991.0,-364663.0,-337373.0
Total assets less current liabilities 1,583,867 1,540,478 1,507,004 1,278,483 1,233,349 1,243,030 1,103,124 1,107,298 1,133,564 1583867.0,1540478.0,1507004.0,1278483.0,1233349.0,1243030.0,1103124.0,1107298.0,1133564.0
Creditors / Accrued liabilities and deferred income 3,600 25,300 12,507 10,989 12,139 9,560 12,260 7,817 3,876 3600.0,25300.0,12507.0,10989.0,12139.0,9560.0,12260.0,7817.0,3876.0
Provisions for liabilities, balance sheet subtotal 8,500 9,300 10,800 26,000 28,650 24,500 27,400 43,100 65,300 8500.0,9300.0,10800.0,26000.0,28650.0,24500.0,27400.0,43100.0,65300.0
Net assets (liabilities) 187,695 243,641 319,245 307,905 317,394 260,491 253,266 370,841 510,528 187695.0,243641.0,319245.0,307905.0,317394.0,260491.0,253266.0,370841.0,510528.0
Equity / share capital and reserves 187,695 243,641 319,245 307,905 317,394 260,491 253,266 370,841 510,528 187695.0,243641.0,319245.0,307905.0,317394.0,260491.0,253266.0,370841.0,510528.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.