* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Goldbridge Limited (No: 00829073)

Address: POLLOCK ACCOUNTING, 3 - 4 SENTINEL SQUARE, LONDON, NW4 2EL, ENGLAND

Status: Active

Incorporated: 27-Nov-1964

Accounts Next Due: 23-Sep-2025

Next Confirmation Statement Due: 17-Oct-2024

Industry Class: 68100 - Buying and selling of own real estate

Current Director: DAVID MICHAEL POLLOCK ( DOB: Sep-1966   From: Sep-2015  )

Resigned Director: DAVID ALLAN ( DOB: Feb-1945   From: May-2016   To: Jun-2021  )

Resigned Director: GIRISH KUMAR MEHRA ( DOB: Nov-1953   From: Jun-2012   To: Oct-2015  )

Resigned Director: LILLY ROBINSON ( DOB: Aug-1933   From: Jun-1991   To: Jun-2012  )

Resigned Director: ROBERT ALBERT ROBINSON ( DOB: Apr-1927   From: Jun-1991   To: May-2016  )

Resigned Secretary: LILLY ROBINSON ( DOB: Aug-1933   From: Jun-1991   To: Jun-2012  )

Persons of Significant Control:

Mr Robert Albert Robinson, POLLOCK ACCOUNTING, 3 - 4 Sentinel Square, London, NW4 2EL, England: Ownership of shares – 75% or more (Notified: 2016-07-01, Ceased: 2018-11-10)

Mr David Pollock, POLLOCK ACCOUNTING, 3 - 4 Sentinel Square, London, NW4 2EL, England: Has significant influence or control (Notified: 2018-11-10)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 22 23 Chart
Fixed assets / Property, plant and equipment 3,425,000 3,445,000 3,194,125 3,176,625 2,013,500 1,413,500 1,468,000 1,516,000 3425000.0,3445000.0,3194125.0,3176625.0,2013500.0,1413500.0,1468000.0,0.0,1516000.0
Current assets 247,826 174,952 496,243 290,547 135,907 247826.0,174952.0,0.0,0.0,0.0,496243.0,290547.0,0.0,135907.0
Current assets / Debtors 12,094 8,565 14,033 21,100 12094.0,8565.0,0.0,0.0,0.0,0.0,14033.0,0.0,21100.0
Current assets / Cash at bank and on hand 235,732 166,387 60,742 35,614 121,134 496,243 276,514 114,807 235732.0,166387.0,60742.0,35614.0,121134.0,496243.0,276514.0,0.0,114807.0
Net current assets (liabilities) 110,820 47,514 27,350 -5,482 8,714 334,017 290,547 125,362 110820.0,47514.0,27350.0,-5482.0,8714.0,334017.0,290547.0,0.0,125362.0
Total assets less current liabilities 3,535,820 3,492,514 3,221,475 3,171,143 2,022,214 1,747,517 1,758,547 1,641,362 3535820.0,3492514.0,3221475.0,3171143.0,2022214.0,1747517.0,1758547.0,0.0,1641362.0
Provisions for liabilities, balance sheet subtotal 548,981 511,311 394,174 394,174 246,860 232,212 548981.0,511311.0,394174.0,394174.0,246860.0,232212.0,0.0,0.0,0.0
Net assets (liabilities) 2,986,839 2,981,203 2,827,301 2,776,969 1,775,354 1,515,305 1,443,380 1,320,260 2986839.0,2981203.0,2827301.0,2776969.0,1775354.0,1515305.0,1443380.0,0.0,1320260.0
Equity / share capital and reserves 2,986,839 2,981,203 2,827,301 2,776,969 1,775,354 1,515,305 1,443,380 1,320,260 2986839.0,2981203.0,2827301.0,2776969.0,1775354.0,1515305.0,1443380.0,0.0,1320260.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.