* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Bennie Equipment Limited (No: 00920238)

Address: THE OLD PIGGERIES, CRANFORD ROAD, BURTON LATIMER, KETTERING, NORTHAMPTONSHIRE, NN15 5TB

Status: Active

Incorporated: 27-Oct-1967

Accounts Next Due: 30-Jun-2024

Next Confirmation Statement Due: 31-Dec-2024

Industry Class: 77390 - Renting and leasing of other machinery, equipment and tangible goods n.e.c.

Current Director: EMMA AYRES ( DOB: Jul-1962   From: Dec-1991  )

Current Director: MATTHEW JOHN AYRES ( DOB: Dec-1991   From: May-2020  )

Current Secretary: ROBIN CHAPPELL (   From: May-2018  )

Resigned Director: GEOFFREY COALES ( DOB: Apr-1958   From: Dec-1991   To: Sep-2003  )

Resigned Director: SIMON JOHN LEWIS ( DOB: Aug-1967   From: Jan-2004   To: Jan-2017  )

Resigned Director: ROGER JOHN TOSELAND ( DOB: May-1934   From: Dec-1991   To: Apr-2006  )

Resigned Secretary: EMMA AYRES ( DOB: Jul-1962   From: Dec-1991   To: Apr-2006  )

Resigned Secretary: PAUL RICHARD BROWN (   From: Jan-2018   To: May-2018  )

Resigned Secretary: ROBIN CHAPPELL (   From: May-2018   To: Jun-2019  )

Resigned Secretary: NICHOLAS DAVID LANTSBERY ( DOB: Aug-1971   From: Apr-2006   To: Jan-2018  )

Persons of Significant Control:

The Bennie Group Ltd, Toseland House Cranford Road, Burton Latimer, Kettering, Northamptonshire, NN15 5TB, England: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 Chart
Fixed assets / Property, plant and equipment 3,329,313 3,360,566 3,157,728 3,409,720 3,173,293 3329313.0,3360566.0,3157728.0,3409720.0,3173293.0
Current assets 2,235,428 2,237,637 3,048,099 4,660,181 5,418,698 2235428.0,2237637.0,3048099.0,4660181.0,5418698.0
Current assets / Total inventories 117,195 87,126 103,249 404,711 674,105 117195.0,87126.0,103249.0,404711.0,674105.0
Current assets / Debtors 2,060,393 2,041,312 2,896,144 4,150,180 4,592,127 2060393.0,2041312.0,2896144.0,4150180.0,4592127.0
Current assets / Debtors / Trade debtors / trade receivables 528,647 422,480 407,764 509,743 547,597 528647.0,422480.0,407764.0,509743.0,547597.0
Current assets / Cash at bank and on hand 57,840 109,199 48,706 105,290 152,466 57840.0,109199.0,48706.0,105290.0,152466.0
Net current assets (liabilities) 458,261 693,299 1,976,800 2,271,017 3,160,203 458261.0,693299.0,1976800.0,2271017.0,3160203.0
Total assets less current liabilities 3,787,574 4,053,865 5,134,528 5,680,737 6,333,496 3787574.0,4053865.0,5134528.0,5680737.0,6333496.0
Provisions for liabilities, balance sheet subtotal 112,204 223,886 158,662 307,355 425,179 112204.0,223886.0,158662.0,307355.0,425179.0
Net assets (liabilities) 2,721,441 2,797,634 3,840,846 4,199,219 4,552,689 2721441.0,2797634.0,3840846.0,4199219.0,4552689.0
Equity / share capital and reserves 2,721,441 2,797,634 3,840,846 4,199,219 4,552,689 2721441.0,2797634.0,3840846.0,4199219.0,4552689.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.