* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Grass Concrete Limited (No: 00987037)

Address: DUNCAN HOUSE, 142 THORNES LANE THORNES, WAKEFIELD, W YORKS, WF2 7RE

Status: Active

Incorporated: 17-Aug-1970

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 12-Jun-2024

Industry Class: 46130 - Agents involved in the sale of timber and building materials

Current Director: ROBERT ELLIS HOWDEN ( DOB: Jun-1955   From: Nov-1992  )

Current Secretary: AMY LYNETTE PARTRIDGE ( DOB: Oct-1979   From: May-2008  )

Current Secretary: AMY LYNETTE WIBBERLEY ( DOB: Oct-1979   From: May-2008  )

Resigned Director: BRIAN FEARNLEY ( DOB: Dec-1937   From: Nov-1992   To: Apr-1996  )

Resigned Director: WINIFRED LEE ( DOB: Oct-1936   From: Nov-1992   To: Apr-2005  )

Resigned Director: WINIFRED LEE ( DOB: Apr-1943   From: Nov-1992   To: Nov-1992  )

Resigned Director: RODNEY MYERSCOUGH WALKER ( DOB: Apr-1943   From: Nov-1992   To: May-2008  )

Resigned Secretary: ROBERT ELLIS HOWDEN ( DOB: Jun-1955   From: Apr-2005   To: May-2008  )

Resigned Secretary: RODNEY MYERSCOUGH WALKER ( DOB: Oct-1949   From: Nov-1992   To: Apr-2005  )

Persons of Significant Control:

Ongoing Developments Limited, Duncan House 142 Thornes Lane, Thornes Lane, Wakefield, WF2 7RE, England: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 471,549 518,758 550,723 527,949 599,054 604,810 549,277 697,597 471549.0,518758.0,550723.0,527949.0,599054.0,604810.0,549277.0,697597
Fixed assets / Intangible assets 36,500 35,263 34,383 36,007 35,955 30,296 23,500 19,740 36500.0,35263.0,34383.0,36007.0,35955.0,30296.0,23500.0,19740
Fixed assets / Property, plant and equipment 434,049 482,495 515,340 490,942 562,099 573,514 524,777 676,857 434049.0,482495.0,515340.0,490942.0,562099.0,573514.0,524777.0,676857
Fixed assets / Investments, fixed assets 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000
Fixed assets / Investments, fixed assets / Investments in group undertakings 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000
Current assets 497,754 791,200 668,897 869,601 905,734 960,874 843,003 948,752 497754.0,791200.0,668897.0,869601.0,905734.0,960874.0,843003.0,948752
Current assets / Total inventories 38,312 56,112 40,075 40,393 31,174 93,684 19,200 37,928 38312.0,56112.0,40075.0,40393.0,31174.0,93684.0,19200.0,37928
Current assets / Debtors 447,917 709,478 612,137 763,352 822,337 784,859 717,592 722,306 447917.0,709478.0,612137.0,763352.0,822337.0,784859.0,717592.0,722306
Current assets / Current asset investments / Investments in group undertakings 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000
Current assets / Cash at bank and on hand 11,525 25,610 16,685 65,856 52,223 82,331 106,211 188,518 11525.0,25610.0,16685.0,65856.0,52223.0,82331.0,106211.0,188518
Net current assets (liabilities) -166,145 -108,332 -223,187 -209,081 -169,822 -106,625 -36,741 94,012 -166145.0,-108332.0,-223187.0,-209081.0,-169822.0,-106625.0,-36741.0,94012
Total assets less current liabilities 305,404 410,426 327,536 318,868 429,232 498,185 512,536 791,609 305404.0,410426.0,327536.0,318868.0,429232.0,498185.0,512536.0,791609
Provisions for liabilities, balance sheet subtotal 13,691 25,963 32,165 31,341 41,659 48,998 49,418 87,232 13691.0,25963.0,32165.0,31341.0,41659.0,48998.0,49418.0,87232
Net assets (liabilities) 112,277 187,171 186,686 210,504 263,780 266,532 342,007 465,121 112277.0,187171.0,186686.0,210504.0,263780.0,266532.0,342007.0,465121
Equity / share capital and reserves 112,277 187,171 186,686 210,504 263,780 266,532 342,007 465,121 112277.0,187171.0,186686.0,210504.0,263780.0,266532.0,342007.0,465121
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.