* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Vulkan Industries Limited (No: 00994415)

Address: ARCHER ROAD, ARMYTAGE ROAD, BRIGHOUSE, WEST YORKSHIRE, HD6 1XF

Status: Active

Incorporated: 16-Nov-1970

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 09-Jul-2024

Industry Class: 33150 - Repair and maintenance of ships and boats

Current Director: ADRIAN BIRKIN ( DOB: Mar-1972   From: Apr-2019  )

Current Director: SEBASTIAN CARSTEN HACKFORTH ( DOB: Mar-1978   From: Aug-2016  )

Current Director: SVEN FRANK THORSTEN OELERT ( DOB: May-1967   From: Dec-2019  )

Current Secretary: ADRIAN BIRKIN (   From: Apr-2019  )

Resigned Director: BERND HACKFORTH ( DOB: Mar-1949   From: Jul-1991   To: Aug-2016  )

Resigned Director: SHANUL HAQUE ( DOB: Apr-1984   From: Feb-2017   To: Apr-2019  )

Resigned Director: DIETER KLITZKE ( DOB: Jun-1957   From: Aug-2016   To: Dec-2019  )

Resigned Director: THOMAS IAN MELLING ( DOB: Aug-1959   From: Jan-2003   To: Mar-2017  )

Resigned Director: JEFFREY TINKLER ( DOB: May-1953   From: Jul-1991   To: Dec-2002  )

Resigned Secretary: ELEANOR MARGARET BROADBENT (   From: Jul-1991   To: Jul-2002  )

Resigned Secretary: SHANUL HAQUE (   From: Feb-2017   To: Apr-2019  )

Resigned Secretary: AMANDA LYNN HARTLEY ( DOB: Jun-1962   From: Jul-2002   To: Nov-2006  )

Resigned Secretary: THOMAS IAN MELLING ( DOB: Aug-1959   From: Dec-2006   To: Feb-2017  )

Persons of Significant Control:

Mr Sebastian Carsten Hackforth, Armytage Road, Brighouse, West Yorkshire, HD6 1XF: Right to appoint and remove directors as a member of a firm (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2019 2020 2021 2022 2023 Chart
Fixed assets / Property, plant and equipment 167,785 215,313 231,095 184,469 440,807 167785.0,215313.0,231095.0,184469.0,440807.0
Current assets 2,176,696 2,114,471 2,523,218 2,768,817 2,253,368 2176696.0,2114471.0,2523218.0,2768817.0,2253368.0
Current assets / Total inventories 483,850 693,034 640,267 483850.0,693034.0,640267.0,0.0,0.0
Current assets / Debtors 433,485 590,771 475,812 678,873 1,012,908 433485.0,590771.0,475812.0,678873.0,1012908.0
Current assets / Cash at bank and on hand 1,259,361 830,666 1,407,139 1,531,102 747,805 1259361.0,830666.0,1407139.0,1531102.0,747805.0
Net current assets (liabilities) 1,940,611 1,866,939 2,353,387 1,799,053 1,505,112 1940611.0,1866939.0,2353387.0,1799053.0,1505112.0
Total assets less current liabilities 2,108,396 2,082,252 2,584,482 1,983,522 1,945,919 2108396.0,2082252.0,2584482.0,1983522.0,1945919.0
Provisions for liabilities, balance sheet subtotal 1,321 7,736 6,898 4,871 29,975 1321.0,7736.0,6898.0,4871.0,29975.0
Net assets (liabilities) 2,107,075 2,074,516 2,577,584 1,978,651 1,915,944 2107075.0,2074516.0,2577584.0,1978651.0,1915944.0
Equity / share capital and reserves 2,107,075 2,074,516 2,577,584 1,978,651 1,915,944 2107075.0,2074516.0,2577584.0,1978651.0,1915944.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.