* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Gorgate Limited (No: 01022413)

Address: 7 THE CLOSE, NORWICH, NR1 4DJ, ENGLAND

Status: Active

Incorporated: 26-Aug-1971

Accounts Next Due: 30-Jun-2024

Next Confirmation Statement Due: 17-Oct-2024

Industry Class: 01190 - Growing of other non-perennial crops

Current Director: BEATRICE ROSE BEGG ( DOB: Oct-1989   From: Apr-2019  )

Current Director: ALEXANDER JAMES BEGG ( DOB: Oct-1989   From: Apr-2022  )

Current Director: SALLY ANNE LAVINIA CROSS ( DOB: Dec-1952   From: Aug-1995  )

Current Director: STEPHEN RICHARD CROSS ( DOB: Dec-1954   From: Apr-2001  )

Current Director: THOMAS REGINALD CROSS ( DOB: Oct-1991   From: Apr-2019  )

Current Secretary: SALLY ANNE LAVINIA CROSS ( DOB: Dec-1952   From: Jun-1996  )

Resigned Director: BRIAN REGINALD CROSS ( DOB: Feb-1944   From: Dec-1991   To: Sep-2006  )

Resigned Secretary: TRACEY WRIGHT (   From: Dec-1991   To: Jun-1996  )

Persons of Significant Control:

Sparrow Green Group Ltd, 7 The Close, Norwich, NR1 4DJ, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2021-02-15, Ceased: 2021-03-24)

Gorgate (Holdings) Limited, Winnington House Woodberry Grove, North Finchley, London, N12 0DR, England: Ownership of shares – 75% or more (Notified: 2016-04-06, Ceased: 2021-02-15)

Gorgate Group Limited, 7 The Close, Norwich, NR1 4DJ, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2021-03-24)

Company Accounts Summary (£)   

Item 15 16 16 17 17 18 18 19 19 20 20 21 21 22 23 Chart
Fixed assets 14,265,101 15,551,516 15,379,503 14,667,086 11,381,606 10,570,558 10,556,844 10,599,425 0.0,14265101.0,0.0,15551516.0,0.0,15379503.0,0.0,14667086.0,0.0,11381606.0,0.0,10570558.0,0.0,10556844.0,10599425.0
Fixed assets / Intangible assets 10,000 8,000 6,000 4,000 2,000 2,432 5,720 0.0,10000.0,0.0,8000.0,0.0,6000.0,0.0,4000.0,0.0,2000.0,0.0,0.0,0.0,2432.0,5720.0
Fixed assets / Property, plant and equipment 7,801,083 7,783,496 7,763,483 7,553,066 5,614,586 5,555,538 4,531,892 4,568,685 0.0,7801083.0,0.0,7783496.0,0.0,7763483.0,0.0,7553066.0,0.0,5614586.0,0.0,5555538.0,0.0,4531892.0,4568685.0
Fixed assets / Investments, fixed assets 20 20 20 20 20 20 20 2,520 0.0,20.0,0.0,20.0,0.0,20.0,0.0,20.0,0.0,20.0,0.0,20.0,0.0,20.0,2520.0
Fixed assets / Investment property 6,453,998 7,760,000 7,610,000 7,110,000 5,765,000 5,015,000 6,022,500 6,022,500 0.0,6453998.0,0.0,7760000.0,0.0,7610000.0,0.0,7110000.0,0.0,5765000.0,0.0,5015000.0,0.0,6022500.0,6022500.0
Current assets 1,258,482 1,382,971 1,621,779 1,804,886 684,183 826,351 1,010,901 1,027,343 0.0,1258482.0,0.0,1382971.0,0.0,1621779.0,0.0,1804886.0,0.0,684183.0,0.0,826351.0,0.0,1010901.0,1027343.0
Current assets / Total inventories 279,438 197,739 226,443 235,319 82,494 43,195 40,230 22,575 0.0,279438.0,0.0,197739.0,0.0,226443.0,0.0,235319.0,0.0,82494.0,0.0,43195.0,0.0,40230.0,22575.0
Current assets / Debtors 338,911 897,820 1,143,582 1,275,795 149,786 447,248 509,716 645,105 0.0,338911.0,0.0,897820.0,0.0,1143582.0,0.0,1275795.0,0.0,149786.0,0.0,447248.0,0.0,509716.0,645105.0
Current assets / Cash at bank and on hand 640,133 287,412 251,754 293,772 451,903 335,908 460,955 359,663 0.0,640133.0,0.0,287412.0,0.0,251754.0,0.0,293772.0,0.0,451903.0,0.0,335908.0,0.0,460955.0,359663.0
Net current assets (liabilities) 914,012 1,150,895 1,333,097 1,633,146 -452,284 404,748 663,676 770,602 0.0,914012.0,0.0,1150895.0,0.0,1333097.0,0.0,1633146.0,0.0,-452284.0,0.0,404748.0,0.0,663676.0,770602.0
Total assets less current liabilities 15,179,113 16,702,411 16,712,600 16,300,232 10,929,322 10,975,306 11,220,520 11,370,027 0.0,15179113.0,0.0,16702411.0,0.0,16712600.0,0.0,16300232.0,0.0,10929322.0,0.0,10975306.0,0.0,11220520.0,11370027.0
Provisions for liabilities, balance sheet subtotal -1,140,981 -1,345,070 -1,222,678 -1,079,140 -1,079,140 0.0,-1140981.0,0.0,-1345070.0,0.0,0.0,0.0,-1222678.0,0.0,0.0,0.0,0.0,0.0,-1079140.0,-1079140.0
Provisions for liabilities, balance sheet subtotal / Taxation, including deferred taxation, balance sheet subtotal 1,140,981 1,345,070 1,233,533 1,222,678 849,426 813,369 1,079,140 1,079,140 0.0,1140981.0,0.0,1345070.0,0.0,1233533.0,0.0,1222678.0,0.0,849426.0,0.0,813369.0,0.0,1079140.0,1079140.0
Net assets (liabilities) 13,604,297 14,963,856 15,112,400 14,727,981 9,763,657 9,869,525 9,881,435 10,064,090 0.0,13604297.0,0.0,14963856.0,0.0,15112400.0,0.0,14727981.0,0.0,9763657.0,0.0,9869525.0,0.0,9881435.0,10064090.0
Equity / share capital and reserves 13,604,297 14,963,856 15,112,400 14,727,981 9,763,657 9,869,525 9,881,435 10,064,090 0.0,13604297.0,0.0,14963856.0,0.0,15112400.0,0.0,14727981.0,0.0,9763657.0,0.0,9869525.0,0.0,9881435.0,10064090.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.