* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Roger Bitmead (Cholsey) Limited (No: 01067169)

Address: 25 ST THOMAS STREET, WINCHESTER, HAMPSHIRE, SO23 9HJ

Status: Active

Incorporated: 22-Aug-1972

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 03-Aug-2025

Industry Class: 01110 - Growing of cereals (except rice), leguminous crops and oil seeds

Current Director: MARGARET PENELOPE BITMEAD ( DOB: Jul-1951   From: Jul-1996  )

Current Director: STEPHEN RALPH BITMEAD ( DOB: Jul-1952   From: Feb-1991  )

Current Secretary: MARGARET PENELOPE BITMEAD ( DOB: Jul-1951   From: Jul-1999  )

Resigned Director: MARY BITMEAD ( DOB: Mar-1923   From: Feb-1991   To: Jul-1999  )

Resigned Director: FRANK RODNEY BITMEAD ( DOB: May-1917   From: Feb-1991   To: Jun-1998  )

Resigned Director: PAULINE MARY NAOMI HATT ( DOB: Dec-1949   From: Feb-1991   To: Dec-2008  )

Resigned Secretary: MARY BITMEAD ( DOB: Mar-1923   From: Feb-1991   To: Jul-1999  )

Persons of Significant Control:

Mr Stephen Ralph Bitmead, Manor Farm Church Road, Cholsey, Oxfordshire, OX10 9PR, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 24 Chart
Fixed assets 1,943,548 1,907,855 1,880,698 1,852,492 1,820,212 1,755,269 1,745,087 1,735,687 1943548.0,1907855.0,1880698.0,1852492.0,1820212.0,1755269.0,1745087.0,1735687.0
Fixed assets / Property, plant and equipment 1,793,479 1,757,786 1,730,629 1,702,423 1,670,143 1,605,200 1,595,018 1,585,618 1793479.0,1757786.0,1730629.0,1702423.0,1670143.0,1605200.0,1595018.0,1585618.0
Fixed assets / Investments, fixed assets 150,069 150,069 150,069 150,069 150,069 150,069 150,069 150,069 150069.0,150069.0,150069.0,150069.0,150069.0,150069.0,150069.0,150069.0
Fixed assets / Investments, fixed assets / Other investments other than loans 150,069 150,069 150,069 150,069 150,069 150,069 150,069 150,069 150069.0,150069.0,150069.0,150069.0,150069.0,150069.0,150069.0,150069.0
Current assets 1,088,288 1,131,059 1,186,834 1,266,818 1,391,039 1,620,772 1,682,296 2,065,923 1088288.0,1131059.0,1186834.0,1266818.0,1391039.0,1620772.0,1682296.0,2065923.0
Current assets / Debtors 404,559 279,867 213,348 168,743 154,835 133,088 108,252 858,039 404559.0,279867.0,213348.0,168743.0,154835.0,133088.0,108252.0,858039.0
Current assets / Current asset investments 665,749 839,340 191,639 112,647 3,531 -8,209 27,518 -369,789 665749.0,839340.0,191639.0,112647.0,3531.0,-8209.0,27518.0,-369789.0
Current assets / Cash at bank and on hand 17,980 11,852 781,847 985,428 1,230,573 1,493,333 1,543,966 1,575,969 17980.0,11852.0,781847.0,985428.0,1230573.0,1493333.0,1543966.0,1575969.0
Net current assets (liabilities) 1,019,506 1,056,308 1,107,519 1,170,636 1,274,256 1,459,512 1,537,726 1,573,320 1019506.0,1056308.0,1107519.0,1170636.0,1274256.0,1459512.0,1537726.0,1573320.0
Total assets less current liabilities 2,963,054 2,964,163 2,988,217 3,023,128 3,094,468 3,214,781 3,282,813 3,309,007 2963054.0,2964163.0,2988217.0,3023128.0,3094468.0,3214781.0,3282813.0,3309007.0
Provisions for liabilities, balance sheet subtotal 44,864 35,916 30,834 25,553 20,647 8,386 12,211 9,861 44864.0,35916.0,30834.0,25553.0,20647.0,8386.0,12211.0,9861.0
Net assets (liabilities) 1,958,539 1,989,013 2,039,315 2,101,435 2,200,430 2,356,320 2,437,305 2,497,849 1958539.0,1989013.0,2039315.0,2101435.0,2200430.0,2356320.0,2437305.0,2497849.0
Equity / share capital and reserves 1,958,539 1,989,013 2,039,315 2,101,435 2,200,430 2,356,320 2,437,305 2,497,849 1958539.0,1989013.0,2039315.0,2101435.0,2200430.0,2356320.0,2437305.0,2497849.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.