* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Alanshire Limited (No: 01241928)

Address: VANSTONE PARK, HITCHIN RD, CODICOTE, HITCHIN HERTS, SG4 8TH

Status: Active

Incorporated: 27-Jan-1976

Accounts Next Due: 31-May-2025

Next Confirmation Statement Due: 13-Apr-2025

Industry Class: 47789 - Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)

Current Director: PATRICIA GROOM ( DOB: Nov-1940   From: Jan-1991  )

Current Director: KAREN ANNE GROOM ( DOB: Jan-1964   From: Sep-2002  )

Current Director: GILES STUART GROOM ( DOB: Jan-1969   From: Sep-2002  )

Current Director: GILES STUART GROOM ( DOB: Jan-1969   From: Sep-2002  )

Current Secretary: PATRICIA GROOM ( DOB: Nov-1940   From: Jan-1991  )

Resigned Director: ALAN KEITH GROOM ( DOB: Sep-1938   From: Jan-1991   To: Mar-2022  )

Persons of Significant Control:

Mrs Patricia Groom, Vanstone Park Hitchin Road, Codicote, Herts, SG4 8TH, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Mr Alan Keith Groom, Vanstone Park Hitchin Road, Codicote, Herts, SG4 8TH, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2022-03-02)

The Estate Of A K Groom Deceased, Vanstone Park Hitchin Road, Codicote, Hertfordshire, SG4 8TH, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2022-03-02, Ceased: 2022-04-01)

Company Accounts Summary (£)   

Item 2016 2017 2018 2019 2020 2021 Chart
Fixed assets / Property, plant and equipment 419,190 454,432 430,834 441,667 500,505 592,062 419190.0,454432.0,430834.0,441667.0,500505.0,592062
Current assets 363,149 357,457 373,321 462,378 900,471 900,287 363149.0,357457.0,373321.0,462378.0,900471.0,900287
Current assets / Total inventories 279,779 339,547 344,507 360,027 344,481 419,947 279779.0,339547.0,344507.0,360027.0,344481.0,419947
Current assets / Debtors 14,185 16,290 15,547 22,454 23,660 21,986 14185.0,16290.0,15547.0,22454.0,23660.0,21986
Current assets / Cash at bank and on hand 69,185 1,620 13,267 79,897 532,330 458,354 69185.0,1620.0,13267.0,79897.0,532330.0,458354
Net current assets (liabilities) 115,278 75,041 103,840 152,150 557,899 535,127 115278.0,75041.0,103840.0,152150.0,557899.0,535127
Total assets less current liabilities 534,468 529,473 534,674 593,817 1,058,404 1,127,189 534468.0,529473.0,534674.0,593817.0,1058404.0,1127189
Provisions for liabilities, balance sheet subtotal 22,029 33,733 30,560 30,734 45,772 24,511 22029.0,33733.0,30560.0,30734.0,45772.0,24511
Net assets (liabilities) 96,942 126,172 146,460 233,779 454,838 715,469 96942.0,126172.0,146460.0,233779.0,454838.0,715469
Equity / share capital and reserves 96,942 126,172 146,460 233,779 454,838 715,469 96942.0,126172.0,146460.0,233779.0,454838.0,715469
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.