* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Crescentworth Limited (No: 01306101)

Address: 7 PRINCESS AVENUE, BOGNOR REGIS, WEST SUSSEX, PO21 2QT

Status: Active

Incorporated: 31-Mar-1977

Accounts Next Due: 30-Nov-2024

Next Confirmation Statement Due: 28-Feb-2025

Industry Class: 87300 - Residential care activities for the elderly and disabled

Current Director: COLIN TREVOR LINDSELL ( DOB: Nov-1937   From: Feb-1992  )

Current Director: JULIAN MAX LINDSELL ( DOB: Jan-1969   From: Feb-1992  )

Current Director: CORAL LINDSELL ( DOB: Apr-1942   From: Jul-2003  )

Current Director: DUNCAN LIONEL LINDSELL ( DOB: Jun-1972   From: Oct-2002  )

Current Secretary: COLIN TREVOR LINDSELL ( DOB: Nov-1937   From: Feb-1992  )

Resigned Director: PETER CHARLES ADAMS ( DOB: Jul-1943   From: Mar-1994   To: Mar-2018  )

Resigned Director: MARTIN PAUL GLASS ( DOB: May-1964   From: Oct-2006   To: Jan-2012  )

Resigned Director: CORAL LINDSELL ( DOB: Apr-1942   From: Nov-1998   To: Sep-2002  )

Persons of Significant Control:

Mr Colin Trevor Lindsell, Bognor Regis, West Sussex, PO21 2QT: Right to appoint and remove directors as a member of a firm (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 898,172 894,068 892,203 891,710 1,180,056 1,178,108 1,175,470 898172.0,894068.0,892203.0,891710.0,1180056.0,1178108.0,1175470.0
Current assets 343,265 399,338 554,869 653,848 495,631 529,545 671,511 343265.0,399338.0,554869.0,653848.0,495631.0,529545.0,671511.0
Current assets / Total inventories 1,250 1,250 1,250 1,250 1,250 1,250 2,000 1250.0,1250.0,1250.0,1250.0,1250.0,1250.0,2000.0
Current assets / Debtors 120,832 115,991 218,160 219,693 120832.0,115991.0,218160.0,219693.0,0.0,0.0,0.0
Current assets / Debtors / Trade debtors / trade receivables 6,110 555 1,972 2,381 6110.0,555.0,1972.0,2381.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 221,183 282,097 335,459 432,905 323,452 355,064 477,453 221183.0,282097.0,335459.0,432905.0,323452.0,355064.0,477453.0
Net current assets (liabilities) 236,013 301,864 431,795 540,643 366,164 422,408 510,463 236013.0,301864.0,431795.0,540643.0,366164.0,422408.0,510463.0
Total assets less current liabilities 1,134,185 1,195,932 1,323,998 1,432,353 1,546,220 1,600,516 1,685,933 1134185.0,1195932.0,1323998.0,1432353.0,1546220.0,1600516.0,1685933.0
Creditors / Trade creditors / trade payables 54,253 40,238 26,624 21,472 36,572 54253.0,40238.0,26624.0,21472.0,36572.0,0.0,0.0
Provisions for liabilities, balance sheet subtotal 88,972 88,284 88,284 88,010 87,809 87,480 87,693 88972.0,88284.0,88284.0,88010.0,87809.0,87480.0,87693.0
Net assets (liabilities) 905,163 947,598 1,055,664 1,134,293 1,218,361 1,242,986 1,298,190 905163.0,947598.0,1055664.0,1134293.0,1218361.0,1242986.0,1298190.0
Equity / share capital and reserves 905,163 947,598 905163.0,947598.0,0.0,0.0,0.0,0.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.