* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Specialty Coating Systems Limited (No: 01408896)

Address: UNIT A1 KINGSWEY BUSINESS PARK, FORSYTH ROAD, WOKING, GU21 5SA

Status: Active

Incorporated: 01-Dec-1979

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 10-Sep-2024

Industry Class: 32990 - Other manufacturing n.e.c.

Current Director: TIMOTHY THOMAS BENDER ( DOB: Feb-1973   From: May-2020  )

Current Director: DAVID ROY ELLIS ( DOB: Apr-1967   From: Jan-2014  )

Resigned Director: PAUL ANDREW BIRDSALL ( DOB: Aug-1964   From: Jul-2003   To: Nov-2003  )

Resigned Director: RICHARD NICHOLAS BOOTH ( DOB: Dec-1954   From: Jan-2000   To: May-2002  )

Resigned Director: TERRY EDWARD BUSH ( DOB: Feb-1961   From: Jun-2013   To: May-2020  )

Resigned Director: ROBERT CLARK ( DOB: Sep-1964   From: Dec-2005   To: Jul-2007  )

Resigned Director: DENIS P CONLON ( DOB: Aug-1947   From: Jun-2008   To: Dec-2013  )

Resigned Director: EDWARD CHARLES CORRIGAN ( DOB: Dec-1948   From: Jul-1994   To: Sep-1999  )

Resigned Director: MICHAEL EDWIN COSENS ( DOB: Oct-1936   From: Oct-1991   To: Jan-1996  )

Resigned Director: DAVID JOHN CRIMP ( DOB: May-1951   From: Aug-1995   To: May-2002  )

Resigned Director: MARK DEBLOIS ( DOB: Feb-1956   From: Dec-2005   To: Jul-2007  )

Resigned Director: RICHARD ERTMAN ( DOB: Sep-1951   From: Jul-1994   To: Jul-1995  )

Resigned Director: JOHN WILLIAM FRY ( DOB: Sep-1947   From: Jan-2000   To: Aug-2006  )

Resigned Director: WILLIAM HENRY ( DOB: May-1930   From: Oct-1991   To: Oct-1991  )

Resigned Director: TAICHI ITAMI ( DOB: Jan-1975   From: Jan-2016   To: Jul-2018  )

Resigned Director: ROBERT LEACH ( DOB: Jun-1951   From: Jul-2007   To: Jun-2008  )

Resigned Director: WARREN ARTHUR O'SULLIVAN ( DOB: Nov-1935   From: Jul-1994   To: Jul-1998  )

Resigned Director: PETER ISHERWOOD BROOME PILKINGTON ( DOB: Mar-1936   From: Oct-1991   To: Jun-1994  )

Resigned Director: GORDON HERBERT PRYOR ( DOB: Aug-1940   From: Jul-1999   To: May-2002  )

Resigned Director: MICHAEL WILLIAM SOWA ( DOB: Oct-1937   From: Nov-1992   To: Jun-1994  )

Resigned Director: ANDREW JOHN STEAD ( DOB: Feb-1965   From: Nov-2002   To: Dec-2005  )

Resigned Director: KEVIN WALKER ( DOB: Feb-1957   From: Nov-2003   To: Dec-2005  )

Resigned Director: KEVIN WALKER ( DOB: Feb-1957   From: Jul-2007   To: Jun-2013  )

Resigned Director: WILLIAM ROBERT YAGER ( DOB: Sep-1952   From: Jan-2000   To: Nov-2002  )

Resigned Secretary: PAUL ANDREW BIRDSALL ( DOB: Aug-1964   From: Jan-2000   To: Nov-2003  )

Resigned Secretary: ROBERT CLARK ( DOB: Sep-1964   From: Dec-2005   To: Jan-2006  )

Resigned Secretary: EDWARD CHARLES CORRIGAN ( DOB: Dec-1948   From: Jul-1994   To: Sep-1999  )

Resigned Secretary: DAVID JOHN LAKE ( DOB: May-1947   From: Jun-2004   To: Dec-2005  )

Resigned Secretary: KENNETH EDWARD MURPHY ( DOB: Apr-1946   From: Oct-1991   To: Jun-1994  )

Resigned Secretary: GORDON HERBERT PRYOR ( DOB: Aug-1940   From: Jul-1999   To: May-2002  )

Resigned Secretary: VISTRA REGISTRARS (UK) LIMITED (   From: Jan-2006   To: Mar-2020  )

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 1,449,592 1,323,925 1,202,180 1,043,492 1,071,219 3,540,784 3,012,607 3,471,363 1449592.0,1323925.0,1202180.0,1043492.0,1071219.0,3540784.0,3012607.0,3471363.0
Fixed assets / Property, plant and equipment 933,967 808,300 686,555 527,867 555,594 635,799 506,909 965,664 933967.0,808300.0,686555.0,527867.0,555594.0,635799.0,506909.0,965664.0
Fixed assets / Investments, fixed assets 515,625 515,625 515,625 515,625 515,625 2,904,985 2,505,699 2,505,699 515625.0,515625.0,515625.0,515625.0,515625.0,2904985.0,2505699.0,2505699.0
Fixed assets / Investments, fixed assets / Investments in group undertakings 515,625 515,625 515,625 515,625 515,625 2,904,985 2,505,699 2,505,699 515625.0,515625.0,515625.0,515625.0,515625.0,2904985.0,2505699.0,2505699.0
Current assets 2,361,899 2,898,333 3,309,106 3,000,973 3,569,400 3,728,935 4,522,817 4,297,961 2361899.0,2898333.0,3309106.0,3000973.0,3569400.0,3728935.0,4522817.0,4297961.0
Current assets / Total inventories 158,383 219,151 231,563 276,565 267,249 235,130 260,555 462,400 158383.0,219151.0,231563.0,276565.0,267249.0,235130.0,260555.0,462400.0
Current assets / Debtors 943,918 1,237,097 1,434,493 1,674,630 2,352,940 2,493,302 3,273,903 3,141,019 943918.0,1237097.0,1434493.0,1674630.0,2352940.0,2493302.0,3273903.0,3141019.0
Current assets / Current asset investments / Investments in group undertakings 515,625 515,625 515,625 515,625 515,625 2,904,985 2,505,699 2,505,699 515625.0,515625.0,515625.0,515625.0,515625.0,2904985.0,2505699.0,2505699.0
Current assets / Cash at bank and on hand 1,259,598 1,442,085 1,643,050 1,049,778 949,211 1,000,503 988,359 694,542 1259598.0,1442085.0,1643050.0,1049778.0,949211.0,1000503.0,988359.0,694542.0
Net current assets (liabilities) 2,077,217 2,328,609 2,584,517 2,438,290 3,224,809 3,246,318 4,205,048 3,630,970 2077217.0,2328609.0,2584517.0,2438290.0,3224809.0,3246318.0,4205048.0,3630970.0
Total assets less current liabilities 3,526,809 3,652,534 3,786,697 3,481,782 4,296,028 6,787,102 7,217,655 7,102,333 3526809.0,3652534.0,3786697.0,3481782.0,4296028.0,6787102.0,7217655.0,7102333.0
Provisions for liabilities, balance sheet subtotal 32,179 12,612 6,860 16,204 46,427 72,630 77,221 108,607 32179.0,12612.0,6860.0,16204.0,46427.0,72630.0,77221.0,108607.0
Net assets (liabilities) 3,494,630 3,430,079 3,714,208 3,465,578 4,249,601 4,699,766 4,889,323 5,621,620 3494630.0,3430079.0,3714208.0,3465578.0,4249601.0,4699766.0,4889323.0,5621620.0
Equity / share capital and reserves 3,494,630 3,430,079 3,714,208 3,465,578 4,249,601 4,699,766 4,889,323 5,621,620 3494630.0,3430079.0,3714208.0,3465578.0,4249601.0,4699766.0,4889323.0,5621620.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.