* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Marcatrin Limited (No: 01431536)

Address: 21A ELMLEA AVENUE, STOKE BISHOP, BRISTOL, BS9 3UU

Status: Active

Incorporated: 20-Jun-1979

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 26-Nov-2024

Industry Class: 41100 - Development of building projects

Current Director: JOHN DAVID ALLT ( DOB: Apr-1951   From: Nov-1991  )

Current Director: JANET PATRICIA ALLT ( DOB: Dec-1953   From: Mar-2002  )

Current Director: CHRISTOPHER STEVEN ALLT ( DOB: Nov-1980   From: Nov-2010  )

Resigned Director: AUDREY ROSEMARY ALLT ( DOB: Mar-1926   From: Nov-1991   To: Mar-1995  )

Resigned Director: JOHN ANTHONY MACDONALD ALLT ( DOB: Jan-1922   From: Nov-1997   To: Nov-2010  )

Resigned Director: SUSAN JANE BARCLAY ( DOB: Mar-1961   From: Nov-1991   To: Apr-1999  )

Resigned Secretary: PATRICK TERENCE GAHERTY ( DOB: Aug-1944   From: Nov-1991   To: Apr-2008  )

Persons of Significant Control:

Mr Christopher Steven Allt, 2 Bell Barn Wood, Bell Barn Road, Stoke Bishop, Bristol, Bristol, BS9 2DQ, England: Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 24 Chart
Fixed assets 4,561,373 4,561,300 4,561,364 4,547,987 4,534,625 6,708,876 6,692,498 6,676,152 7,213,654 7,197,169 4561373.0,4561300.0,4561364.0,4547987.0,4534625.0,6708876.0,6692498.0,6676152.0,7213654.0,7197169.0
Fixed assets / Property, plant and equipment 1,373 1,300 1,364 125,724 112,362 116,253 99,875 83,529 88,727 72,242 1373.0,1300.0,1364.0,125724.0,112362.0,116253.0,99875.0,83529.0,88727.0,72242.0
Fixed assets / Investment property 4,560,000 4,560,000 4,560,000 4,422,263 4,422,263 6,592,623 6,592,623 6,592,623 7,124,927 7,124,927 4560000.0,4560000.0,4560000.0,4422263.0,4422263.0,6592623.0,6592623.0,6592623.0,7124927.0,7124927.0
Current assets 98,350 63,929 175,704 290,709 557,781 141,691 291,263 458,434 157,962 466,190 98350.0,63929.0,175704.0,290709.0,557781.0,141691.0,291263.0,458434.0,157962.0,466190.0
Current assets / Debtors 28,932 30,099 40,369 50,699 63,152 40,100 61,226 47,115 55,519 56,037 28932.0,30099.0,40369.0,50699.0,63152.0,40100.0,61226.0,47115.0,55519.0,56037.0
Current assets / Cash at bank and on hand 69,418 33,830 135,335 240,010 494,629 101,591 230,037 411,319 102,443 410,153 69418.0,33830.0,135335.0,240010.0,494629.0,101591.0,230037.0,411319.0,102443.0,410153.0
Net current assets (liabilities) -491,304 -286,285 -76,473 147,716 385,953 -161,730 74,052 274,036 -30,292 265,011 -491304.0,-286285.0,-76473.0,147716.0,385953.0,-161730.0,74052.0,274036.0,-30292.0,265011.0
Total assets less current liabilities 4,070,069 4,275,015 4,484,891 4,695,703 4,920,578 6,547,146 6,766,550 6,950,188 7,183,362 7,462,180 4070069.0,4275015.0,4484891.0,4695703.0,4920578.0,6547146.0,6766550.0,6950188.0,7183362.0,7462180.0
Provisions for liabilities, balance sheet subtotal 405,078 405,078 405,078 406,969 407,683 672,461 671,748 670,637 885,902 883,605 405078.0,405078.0,405078.0,406969.0,407683.0,672461.0,671748.0,670637.0,885902.0,883605.0
Net assets (liabilities) 3,664,991 3,869,937 4,079,813 4,288,734 4,512,895 5,874,685 6,094,802 6,279,551 6,297,460 6,578,575 3664991.0,3869937.0,4079813.0,4288734.0,4512895.0,5874685.0,6094802.0,6279551.0,6297460.0,6578575.0
Equity / share capital and reserves 3,664,991 3,869,937 4,079,813 4,288,734 4,512,895 5,874,685 6,094,802 6,279,551 6,297,460 6,578,575 3664991.0,3869937.0,4079813.0,4288734.0,4512895.0,5874685.0,6094802.0,6279551.0,6297460.0,6578575.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.