* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Bsa Tube Runner Limited (No: 01479878)

Address: SPEEDWELL HOUSE, WEST QUAY ROAD, SOUTHAMPTON, HAMPSHIRE, SO15 1GY

Status: Active

Incorporated: 18-Feb-1980

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 14-Oct-2024

Industry Class: 28490 - Manufacture of other machine tools

Current Director: DAVID ARTHUR BENNETT ( DOB: Jan-1954   From: Sep-2005  )

Current Director: DAVID DENNIS DIAPER ( DOB: Dec-1954   From: Sep-2005  )

Current Director: GARY JOHN PHILLIPS ( DOB: Mar-1963   From: Aug-2017  )

Current Director: SIMON ANTHONY RICHARD WILSON ( DOB: Jun-1975   From: Oct-2006  )

Current Secretary: DAVID ARTHUR BENNETT ( DOB: Jan-1954   From: Sep-2005  )

Resigned Director: SUSAN JANE HEWITT ( DOB: Apr-1947   From: Jun-1991   To: Feb-2005  )

Resigned Director: COLIN DAVID HEWITT ( DOB: Mar-1946   From: Jun-1991   To: Sep-2005  )

Resigned Director: JAMES GLENVILLE HURST ( DOB: Jun-1945   From: Jun-1991   To: Jul-1992  )

Resigned Director: PATRICK LUNNEY ( DOB: Feb-1948   From: Jun-1991   To: Sep-2005  )

Resigned Secretary: SUSAN JANE HEWITT ( DOB: Apr-1947   From: Jun-1991   To: Feb-2005  )

Persons of Significant Control:

Engineering Holdings Limited, Speedwell House West Quay Road, Southampton, SO15 1GY, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2019-02-21)

Bsa-Regal Group Limited, Speedwell House West Quay Road, Southampton, SO15 1GY, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2019-02-21)

Company Accounts Summary (£)   

Item 17 18 19 20 20 21 22 23 23 24 Chart
Fixed assets / Property, plant and equipment 7,341 5,488 3,422 3,301 2,147 2,635 5,272 11,508 7341.0,5488.0,3422.0,3301.0,0,2147.0,2635.0,5272.0,0,11508.0
Current assets 495,160 365,853 397,760 391,671 470,533 509,209 443,874 484,190 495160.0,365853.0,397760.0,391671.0,0,470533.0,509209.0,443874.0,0,484190.0
Current assets / Total inventories 265,413 247,019 221,640 227,352 204,736 187,558 191,587 180,069 265413.0,247019.0,221640.0,227352.0,0,204736.0,187558.0,191587.0,0,180069.0
Current assets / Debtors 148,668 92,716 145,882 113,049 70,526 91,427 89,429 190,917 148668.0,92716.0,145882.0,113049.0,0,70526.0,91427.0,89429.0,0,190917.0
Current assets / Debtors / Trade debtors / trade receivables 140,635 111,206 67,673 50,586 88,693 181,251 140635.0,0.0,0.0,111206.0,0,67673.0,50586.0,88693.0,0,181251.0
Current assets / Cash at bank and on hand 81,079 26,118 30,238 51,270 195,271 230,224 162,858 113,204 81079.0,26118.0,30238.0,51270.0,0,195271.0,230224.0,162858.0,0,113204.0
Net current assets (liabilities) 82,389 274,854 304,324 288,239 404,295 424,481 316,441 348,444 82389.0,274854.0,304324.0,288239.0,0,404295.0,424481.0,316441.0,0,348444.0
Total assets less current liabilities 89,730 280,342 307,746 291,540 406,442 427,116 321,713 359,952 89730.0,280342.0,307746.0,291540.0,0,406442.0,427116.0,321713.0,0,359952.0
Provisions for liabilities, balance sheet subtotal 1,395 1,042 582 1395.0,1042.0,582.0,0.0,0,0.0,0.0,0.0,0,0.0
Net assets (liabilities) 88,335 279,300 307,164 290,958 291,035 337,660 320,712 357,766 88335.0,279300.0,307164.0,290958.0,0,291035.0,337660.0,320712.0,0,357766.0
Equity / share capital and reserves 88,335 279,300 307,164 290,958 291,035 337,660 320,712 357,766 88335.0,279300.0,307164.0,290958.0,0,291035.0,337660.0,320712.0,0,357766.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.