* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Auriol Trading Company Limited (No: 01612866)

Address: 6TH FLOOR, 2 LONDON WALL PLACE, LONDON, EC2Y 5AU, ENGLAND

Status: Active

Incorporated: 02-Oct-1982

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 07-Feb-2024

Industry Class: 41100 - Development of building projects

Current Director: JACQUELINE ANNA CADE DAVIES ( DOB: Mar-1962   From: Nov-1997  )

Resigned Director: VALERIE MARY DAVIES ( DOB: Mar-1936   From: Jun-1991   To: Dec-2011  )

Resigned Director: PETER HUBERT CADE DAVIES ( DOB: Jan-1927   From: Jun-1991   To: Feb-2010  )

Resigned Secretary: MICHAEL DOBKIN ( DOB: May-1970   From: Dec-2008   To: Oct-2018  )

Resigned Secretary: CAROLE ELUNED SEWELL ( DOB: Dec-1937   From: Jun-1991   To: Aug-2007  )

Resigned Secretary: MILICA THOROGOOD ( DOB: Sep-1973   From: Aug-2007   To: Dec-2008  )

Persons of Significant Control:

Miss Jacqueline Anna Cade Davies, C/O Unit 19a The Wren Centre, Westbourne Road, Emsworth, Hants, PO10 7SU, United Kingdom: Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 18 19 19 20 21 21 22 22 23 24 Chart
Fixed assets 12 2,425 202,128 302,487 302,840 304,752 0.0,12.0,0.0,2425.0,202128.0,0.0,302487.0,0.0,302840.0,304752.0
Fixed assets / Property, plant and equipment 2,413 2,116 2,475 2,828 4,740 0.0,0.0,0.0,2413.0,2116.0,0.0,2475.0,0.0,2828.0,4740.0
Fixed assets / Investments, fixed assets 12 12 200,012 300,012 300,012 300,012 0.0,12.0,0.0,12.0,200012.0,0.0,300012.0,0.0,300012.0,300012.0
Current assets 2,024,305 2,135,439 1,932,191 1,843,107 1,785,442 1,756,995 0.0,2024305.0,0.0,2135439.0,1932191.0,0.0,1843107.0,0.0,1785442.0,1756995.0
Current assets / Total inventories 1,210,859 1,210,859 1,210,544 1,220,060 1,084,970 1,306,435 0.0,1210859.0,0.0,1210859.0,1210544.0,0.0,1220060.0,0.0,1084970.0,1306435.0
Current assets / Cash at bank and on hand 623,565 488,291 458,675 334,336 404,329 233,009 0.0,623565.0,0.0,488291.0,458675.0,0.0,334336.0,0.0,404329.0,233009.0
Net current assets (liabilities) 1,667,655 1,642,216 1,447,258 1,366,820 1,392,980 1,397,764 0.0,1667655.0,0.0,1642216.0,1447258.0,0.0,1366820.0,0.0,1392980.0,1397764.0
Total assets less current liabilities 1,667,667 1,644,641 1,649,386 1,669,307 1,695,820 1,702,516 0.0,1667667.0,0.0,1644641.0,1649386.0,0.0,1669307.0,0.0,1695820.0,1702516.0
Net assets (liabilities) 1,372,368 1,384,566 1,425,298 1,476,834 1,519,986 1,539,700 0.0,1372368.0,0.0,1384566.0,1425298.0,0.0,1476834.0,0.0,1519986.0,1539700.0
Equity / share capital and reserves 1,273,417 1,372,368 1,372,368 1,384,566 1,425,298 1,425,298 1,476,834 1,476,834 1,519,986 1,539,700 1273417.0,1372368.0,1372368.0,1384566.0,1425298.0,1425298.0,1476834.0,1476834.0,1519986.0,1539700.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.