* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Grantearl Limited (No: 01748113)

Address: SIDINGS HOUSE SIDINGS COURT, LAKESIDE, DONCASTER, SOUTH YORKSHIRE, DN4 5NU

Status: Active

Incorporated: 25-Aug-1983

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 14-Aug-2024

Industry Class: 41100 - Development of building projects

Current Director: PETER JOHN CARR ( DOB: Jan-1941   From: Jul-1991  )

Current Director: GRAHAM STANTON CLAYBOURN ( DOB: Jul-1932   From: Jul-1991  )

Current Director: STEPHEN WILLIAM ROWBOTHAM ( DOB: Jan-1945   From: Jul-1991  )

Current Secretary: STEPHEN WILLIAM ROWBOTHAM ( DOB: Jan-1945   From: Jul-1991  )

Persons of Significant Control:

Mr Stephen William Rowbotham, Renong Pinfold Lane, Tickhill, Doncaster, DN11 9NR, England: Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 24 Chart
Fixed assets 680,812 688,829 666,040 677,745 680,606 668,968 703,843 690,280 693,283 680812.0,688829.0,666040.0,677745.0,680606.0,668968.0,703843.0,690280.0,693283.0
Fixed assets / Property, plant and equipment 1,594 1,355 1,152 979 832 707 601 511 434 1594.0,1355.0,1152.0,979.0,832.0,707.0,601.0,511.0,434.0
Fixed assets / Investments, fixed assets 129,218 137,474 114,888 126,766 129,774 118,261 153,242 139,769 142,849 129218.0,137474.0,114888.0,126766.0,129774.0,118261.0,153242.0,139769.0,142849.0
Fixed assets / Investment property 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550,000 550000.0,550000.0,550000.0,550000.0,550000.0,550000.0,550000.0,550000.0,550000.0
Current assets 29,441 23,197 25,277 28,422 37,113 46,062 36,584 49,119 29441.0,23197.0,0.0,25277.0,28422.0,37113.0,46062.0,36584.0,49119.0
Current assets / Debtors 4,667 4,667 1,040 2,100 1,575 1,145 4667.0,4667.0,0.0,0.0,1040.0,0.0,2100.0,1575.0,1145.0
Current assets / Cash at bank and on hand 24,774 18,530 22,715 25,277 27,382 37,113 43,962 35,009 47,974 24774.0,18530.0,22715.0,25277.0,27382.0,37113.0,43962.0,35009.0,47974.0
Net current assets (liabilities) 16,110 10,027 12,168 12,955 15,653 23,204 21,888 23,779 31,030 16110.0,10027.0,12168.0,12955.0,15653.0,23204.0,21888.0,23779.0,31030.0
Total assets less current liabilities 696,922 698,856 678,208 690,700 696,259 692,172 725,731 714,059 724,313 696922.0,698856.0,678208.0,690700.0,696259.0,692172.0,725731.0,714059.0,724313.0
Provisions for liabilities, balance sheet subtotal 319 77,576 77,524 77,556 77,463 77,439 77,415 77,398 77,384 319.0,77576.0,77524.0,77556.0,77463.0,77439.0,77415.0,77398.0,77384.0
Net assets (liabilities) 696,603 621,280 600,684 613,144 618,796 614,733 648,316 636,661 646,929 696603.0,621280.0,600684.0,613144.0,618796.0,614733.0,648316.0,636661.0,646929.0
Equity / share capital and reserves 696,603 621,280 600,684 613,144 618,796 614,733 648,316 636,661 646,929 696603.0,621280.0,600684.0,613144.0,618796.0,614733.0,648316.0,636661.0,646929.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.