* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Cross Engineering (Swansea) Limited (No: 01804120)

Address: ASHMOLE & CO, FIRST FLOOR 1 ST JOHN'S COURT, UPPER FFOREST WAY, ENTERPRISE PARK, SWANSEA, SA6 8QQ

Status: Active

Incorporated: 29-Mar-1984

Accounts Next Due: 02-May-2025

Next Confirmation Statement Due: 08-Feb-2024

Industry Class: 25110 - Manufacture of metal structures and parts of structures

Current Director: ABIGAIL SARAH JEFFREYS ( DOB: Sep-1994   From: Jun-2023  )

Current Director: ABIGAIL SARAH JEFFREYS ( DOB: Sep-1994   From: Jun-2023  )

Current Director: ANDREW JOHN PHILLIPS ( DOB: Feb-1963   From: Jun-2023  )

Resigned Director: DAVID RICHARD JEFFREYS ( DOB: Jun-1962   From: Dec-2019   To: Jun-2023  )

Resigned Director: ANGELA MARY LOOKER ( DOB: Jul-1942   From: May-1991   To: May-2006  )

Resigned Director: ALUN LOOKER ( DOB: Dec-1941   From: May-1991   To: Dec-2019  )

Resigned Director: ROBERT MICHAEL MELLOR ( DOB: May-1973   From: Dec-2019   To: Jun-2023  )

Resigned Secretary: ANGELA MARY LOOKER ( DOB: Jul-1942   From: May-1991   To: May-2006  )

Resigned Secretary: KENNETH MORGAN ( DOB: Jan-1950   From: Jun-2006   To: Nov-2016  )

Persons of Significant Control:

Mr David Richard Jeffreys, ASHMOLE & CO, First Floor 1 St John's Court, Upper Fforest Way, Enterprise Park, Swansea, SA6 8QQ: Ownership of shares – 75% or more (Notified: 2019-12-06, Ceased: 2023-06-30)

Mr Alun Looker, ASHMOLE & CO, First Floor 1 St John's Court, Upper Fforest Way, Enterprise Park, Swansea, SA6 8QQ: Has significant influence or control (Notified: 2016-04-06, Ceased: 2019-12-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 24 Chart
Fixed assets 985,932 1,364,962 1,524,564 1,452,724 1,365,565 1,384,827 1,302,194 1,240,734 764,339 985932.0,1364962.0,1524564.0,1452724.0,1365565.0,1384827.0,1302194.0,1240734.0,764339.0
Fixed assets / Property, plant and equipment 681,458 662,752 822,508 750,822 663,817 683,234 600,755 542,411 585,971 681458.0,662752.0,822508.0,750822.0,663817.0,683234.0,600755.0,542411.0,585971.0
Fixed assets / Investment property 304,474 702,210 702,056 701,902 701,748 701,593 701,439 698,323 178,368 304474.0,702210.0,702056.0,701902.0,701748.0,701593.0,701439.0,698323.0,178368.0
Current assets 2,902,360 2,703,419 3,047,922 3,329,940 3,302,832 2,971,571 3,427,513 3,902,258 4,784,429 2902360.0,2703419.0,3047922.0,3329940.0,3302832.0,2971571.0,3427513.0,3902258.0,4784429.0
Current assets / Total inventories 33,876 17,110 28,287 28,524 26,325 22,958 36,604 41,315 45,000 33876.0,17110.0,28287.0,28524.0,26325.0,22958.0,36604.0,41315.0,45000.0
Current assets / Debtors 1,115,363 1,180,336 1,141,496 1,216,111 935,381 902,010 928,874 509,461 3,929,936 1115363.0,1180336.0,1141496.0,1216111.0,935381.0,902010.0,928874.0,509461.0,3929936.0
Current assets / Current asset investments 345,233 359,179 352,565 357,998 312,318 343,397 366,586 373,926 345233.0,359179.0,352565.0,357998.0,312318.0,343397.0,366586.0,373926.0,0.0
Current assets / Cash at bank and on hand 1,407,888 1,146,794 1,525,574 1,727,307 2,028,808 1,703,206 2,095,449 2,977,556 809,493 1407888.0,1146794.0,1525574.0,1727307.0,2028808.0,1703206.0,2095449.0,2977556.0,809493.0
Net current assets (liabilities) 2,641,556 2,403,235 2,593,870 2,932,010 3,173,895 2,827,762 3,205,109 3,609,479 4,520,515 2641556.0,2403235.0,2593870.0,2932010.0,3173895.0,2827762.0,3205109.0,3609479.0,4520515.0
Total assets less current liabilities 3,627,488 3,768,197 4,118,434 4,384,734 4,539,460 4,212,589 4,507,303 4,850,213 5,284,854 3627488.0,3768197.0,4118434.0,4384734.0,4539460.0,4212589.0,4507303.0,4850213.0,5284854.0
Provisions for liabilities, balance sheet subtotal 30,819 26,079 54,141 44,056 29,880 25,308 14,615 8,136 26,633 30819.0,26079.0,54141.0,44056.0,29880.0,25308.0,14615.0,8136.0,26633.0
Net assets (liabilities) 3,596,669 3,742,118 4,064,293 4,340,678 4,509,580 4,087,281 4,492,688 4,842,077 5,258,221 3596669.0,3742118.0,4064293.0,4340678.0,4509580.0,4087281.0,4492688.0,4842077.0,5258221.0
Equity / share capital and reserves 3,596,669 3,742,118 4,064,293 4,340,678 4,509,580 4,087,281 4,492,688 4,842,077 5,258,221 3596669.0,3742118.0,4064293.0,4340678.0,4509580.0,4087281.0,4492688.0,4842077.0,5258221.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.