* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Keptcastle Limited (No: 01880315)

Address: 15 REGENT STREET, BARNSLEY, SOUTH YORKSHIRE, S70 2EG

Status: Active

Incorporated: 24-Jan-1985

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 29-Mar-2025

Industry Class: 68100 - Buying and selling of own real estate

Current Director: GORDON ERNEST FIRTH ( DOB: Oct-1947   From: Jul-1991  )

Current Director: GORDON ERNEST FIRTH ( DOB: Oct-1947   From: Jul-1991  )

Current Director: GORDON ERNEST FIRTH ( DOB: Oct-1947   From: Jul-1991  )

Current Director: GORDON ERNEST FIRTH ( DOB: Oct-1947   From: Jul-1991  )

Current Director: JOSEPHINE MARY FIRTH ( DOB: Jan-1949   From: Jul-1991  )

Current Director: JOSEPHINE MARY FIRTH ( DOB: Jan-1949   From: Jul-1991  )

Current Director: JOSEPHINE MARY FIRTH ( DOB: Jan-1949   From: Jul-1991  )

Current Director: JOSEPHINE MARY FIRTH ( DOB: Jan-1949   From: Jul-1991  )

Current Director: DANIEL JAMES FIRTH ( DOB: Nov-1974   From: Oct-2007  )

Current Director: DANIEL JAMES FIRTH ( DOB: Nov-1974   From: Oct-2007  )

Current Secretary: GORDON ERNEST FIRTH ( DOB: Oct-1947   From: Sep-1995  )

Resigned Director: CAROLYN MICHELLE LEE ( DOB: Jun-1946   From: Jul-1991   To: Apr-1995  )

Resigned Director: ROBIN LEE ( DOB: Jan-1947   From: Jul-1991   To: Apr-1995  )

Resigned Secretary: ROBIN LEE ( DOB: Jan-1947   From: Jul-1991   To: Apr-1995  )

Persons of Significant Control:

Mr Gordon Ernest Firth, Barnsley, South Yorkshire, S70 2EG: Has significant influence or control (Notified: 2016-04-06)

Mr Daniel James Firth, Barnsley, South Yorkshire, S70 2EG: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2019-03-22)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets 50,158 48,259 46,646 45,274 44,734 43,650 42,728 50158,48259,46646,45274,44734,43650,42728.0
Fixed assets / Property, plant and equipment 12,657 10,758 9,145 7,773 7,233 6,149 5,227 12657,10758,9145,7773,7233,6149,5227.0
Fixed assets / Investments, fixed assets 1 1 1 1 1 1 1 1,1,1,1,1,1,1.0
Fixed assets / Investments, fixed assets / Investments in group undertakings 1 1 1 1 1 1 1 1,1,1,1,1,1,1.0
Fixed assets / Investment property 37,500 37,500 37,500 37,500 37,500 37,500 37,500 37500,37500,37500,37500,37500,37500,37500.0
Current assets 1,491,496 2,349,158 2,482,724 2,379,021 2,093,033 2,024,069 1,938,842 1491496,2349158,2482724,2379021,2093033,2024069,1938842.0
Current assets / Total inventories 922,882 2,149,846 2,456,831 2,211,534 1,598,679 1,201,480 1,537,454 922882,2149846,2456831,2211534,1598679,1201480,1537454.0
Current assets / Debtors 17,996 12,365 6,759 7,819 15,867 14,206 8,813 17996,12365,6759,7819,15867,14206,8813.0
Current assets / Current asset investments / Investments in group undertakings 1 1 1 1 1 1 1 1,1,1,1,1,1,1.0
Current assets / Cash at bank and on hand 550,618 186,947 19,134 159,668 478,487 808,383 392,575 550618,186947,19134,159668,478487,808383,392575.0
Net current assets (liabilities) 721,533 1,427,857 1,388,629 1,135,034 820,694 818,078 803,658 721533,1427857,1388629,1135034,820694,818078,803658.0
Total assets less current liabilities 771,691 1,476,116 1,435,275 1,180,308 865,428 861,728 846,386 771691,1476116,1435275,1180308,865428,861728,846386.0
Provisions for liabilities, balance sheet subtotal 1,613 1,334 998 925 794 570 1613,1334,0,998,925,794,570.0
Net assets (liabilities) 770,078 723,782 684,275 788,310 864,503 860,934 845,816 770078,723782,684275,788310,864503,860934,845816.0
Equity / share capital and reserves 770,078 723,782 684,275 788,310 864,503 860,934 845,816 770078,723782,684275,788310,864503,860934,845816.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.