* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Mhh Contracting Limited (No: 01921630)

Address: PROSPECT FARM KIRKEDGE ROAD, HIGH BRADFIELD, SHEFFIELD, SOUTH YORKSHIRE, S6 6LJ, ENGLAND

Status: Active

Incorporated: 06-Dec-1985

Accounts Next Due: 30-Nov-2024

Next Confirmation Statement Due: 11-Jul-2024

Industry Class: 46900 - Non-specialised wholesale trade

Current Director: JEAN ANGELA HAGUE ( DOB: Jul-1957   From: Oct-1991  )

Current Director: MARTIN HARTLEY HAGUE ( DOB: Oct-1957   From: Oct-1991  )

Current Secretary: JEAN ANGELA HAGUE ( DOB: Jul-1957   From: Oct-1992  )

Resigned Secretary: MARTIN HARTLEY HAGUE ( DOB: Oct-1957   From: Oct-1991   To: Oct-1992  )

Persons of Significant Control:

Mrs Jean Angela Hague, Parkside, Prospect Farm Kirkedge Road, High Bradfield, Sheffield, South Yorkshire, S6 6LJ, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Mr Martin Hartley Hague, Parkside, Prospect Farm Kirkedge Road, High Bradfield, Sheffield, South Yorkshire, S6 6LJ, England: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75%, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2017-02 2018-02 2020-02 2021-03 Chart
Fixed assets 9,812,549 11,603,582 10,900,571 9812549.0,11603582.0,10900571.0,0.0
Fixed assets / Property, plant and equipment 5,563,500 7,349,815 6,708,745 7,011,040 5563500.0,7349815.0,6708745.0,7011040.0
Fixed assets / Investments, fixed assets 2 2 2 2.0,2.0,2.0,0.0
Fixed assets / Investment property 4,249,047 4,253,765 4,191,824 4249047.0,4253765.0,4191824.0,0.0
Current assets 7,834,810 8,053,818 14,640,883 7834810.0,8053818.0,14640883.0,0.0
Current assets / Total inventories 605,108 609,428 616,637 605108.0,609428.0,616637.0,0.0
Current assets / Debtors 5,913,606 5,845,957 13,117,316 5913606.0,5845957.0,13117316.0,0.0
Current assets / Cash at bank and on hand 1,316,096 1,598,433 906,930 1316096.0,1598433.0,906930.0,0.0
Net current assets (liabilities) 6,512,744 6,267,535 11,115,018 6512744.0,6267535.0,11115018.0,0.0
Total assets less current liabilities 16,325,293 17,871,117 22,015,589 16325293.0,17871117.0,22015589.0,0.0
Provisions for liabilities, balance sheet subtotal 386,264 345,032 430,898 386264.0,345032.0,430898.0,0.0
Net assets (liabilities) 14,604,253 15,312,763 17,865,151 14604253.0,15312763.0,17865151.0,0.0
Equity / share capital and reserves 14,604,253 15,312,763 17,865,151 14604253.0,15312763.0,17865151.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.