* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Flueclean Installations Services Limited (No: 01997575)

Address: LYTHAM STREET WORKS, LYTHAM STREET, SHAW HEATH, STOCKPORT, SK3 8JB

Status: Operating Company

Incorporated: 03-Jul-1986

Accounts Next Due: 30-Jun-2025

Next Confirmation Statement Due: 25-Oct-2024

Industry Class: 43220 - Plumbing, heat and air-conditioning installation

Current Director: JAMES HALL ( DOB: Feb-1960   From: Jan-2023  )

Current Director: SUSAN ALICE STOPFORD ( DOB: Aug-1964   From: Mar-2024  )

Resigned Director: DIANA MARY BULLER ( DOB: Oct-1944   From: Apr-1999   To: Apr-2020  )

Resigned Director: RICHARD JOHN BULLER ( DOB: Jan-1936   From: Mar-1991   To: Jun-1999  )

Resigned Director: JAMES HALL ( DOB: Feb-1960   From: Mar-2001   To: Jan-2023  )

Resigned Director: JOHN STEPHEN WALLWORK ( DOB: Sep-1944   From: Mar-1991   To: Apr-2009  )

Resigned Director: ALEXANDER JOHN WALLWORK ( DOB: Jun-1977   From: Oct-2002   To: May-2024  )

Resigned Director: LUCY CATHERINE WALLWORK ( DOB: May-1975   From: Aug-2017   To: May-2024  )

Resigned Secretary: DIANA MARY BULLER ( DOB: Oct-1944   From: Mar-1991   To: Apr-2020  )

Persons of Significant Control:

Leam Management Ltd., Unit 2 Lytham Street, Shaw Heath, Stockport, Cheshire, SK3 8JB, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2020-04-17, Ceased: 2024-03-28)

Mrs Diana Mary Buller, Cairnmore House Port Ellen, Isle Of Islay, PA42 7AT, Scotland: Ownership of shares – 75% or more (Notified: 2016-04-06, Ceased: 2020-04-17)

Company Accounts Summary (£)   

Item 2016 2017 2018 2019 2020 2021 Chart
Fixed assets / Property, plant and equipment 123,388 149,585 123,394 146,301 91,597 66,437 123388.0,149585.0,123394.0,146301.0,91597.0,66437.0
Current assets 380,764 432,904 580,233 351,122 396,392 534,409 380764.0,432904.0,580233.0,351122.0,396392.0,534409.0
Current assets / Total inventories 3,195 2,781 3,997 3,832 2,599 3195.0,2781.0,3997.0,3832.0,2599.0,0.0
Current assets / Debtors 197,534 293,234 340,313 177,566 167,185 132,712 197534.0,293234.0,340313.0,177566.0,167185.0,132712.0
Current assets / Cash at bank and on hand 180,035 136,889 235,923 169,724 226,608 401,697 180035.0,136889.0,235923.0,169724.0,226608.0,401697.0
Net current assets (liabilities) 208,382 245,890 340,136 180,349 108,940 261,302 208382.0,245890.0,340136.0,180349.0,108940.0,261302.0
Total assets less current liabilities 331,770 395,475 463,530 326,650 200,537 327,739 331770.0,395475.0,463530.0,326650.0,200537.0,327739.0
Provisions for liabilities, balance sheet subtotal 8,612 3,525 9,503 27,523 17,146 12,381 8612.0,3525.0,9503.0,27523.0,17146.0,12381.0
Net assets (liabilities) 255,679 266,789 362,123 299,127 172,970 310,891 255679.0,266789.0,362123.0,299127.0,172970.0,310891.0
Equity / share capital and reserves 255,679 266,789 362,123 299,127 172,970 310,891 255679.0,266789.0,362123.0,299127.0,172970.0,310891.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.