* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Skelmersdale Electrical Distributors Limited (No: 02015670)

Address: RICHARD HOUSE, WINCKLEY SQUARE, PRESTON, LANCASHIRE, PR1 3HP

Status: Active

Incorporated: 30-Apr-1986

Accounts Next Due: 30-Jun-2025

Next Confirmation Statement Due: 14-Jan-2025

Industry Class: 46439 - Wholesale of radio, television goods & electrical household appliances (other than records, tapes, CD's & video tapes and the equipment used for playing them)

Current Director: BLAKE DAY ( DOB: Apr-1986   From: May-2019  )

Current Director: DAVID FILDES ( DOB: May-1983   From: May-2012  )

Current Director: DAVID FILDES ( DOB: May-1983   From: May-2012  )

Current Director: DAVID FILDES ( DOB: May-1983   From: May-2012  )

Current Secretary: SUSAN MILNER (   From: May-2006  )

Current Secretary: DAWN O'NEIL (   From: Jun-2020  )

Resigned Director: IAN DAVIES ( DOB: Jun-1950   From: May-2012   To: May-2013  )

Resigned Director: MICHAEL JOHN FOSTER ( DOB: Sep-1962   From: Oct-1996   To: Apr-2005  )

Resigned Director: ROBERT TIMOTHY GAMBLE ( DOB: Oct-1977   From: May-2006   To: May-2019  )

Resigned Director: VICTORIA GAMBLE ( DOB: Oct-1977   From: Jan-2009   To: May-2019  )

Resigned Director: JOSEPH SOUTHWARD ( DOB: Jan-1940   From: Dec-1990   To: Jun-2006  )

Resigned Director: RUTH CHRISTINE SOUTHWARD ( DOB: Nov-1945   From: Dec-1990   To: Jun-2006  )

Resigned Secretary: JOSEPH SOUTHWARD ( DOB: Jan-1940   From: Dec-1990   To: May-2006  )

Persons of Significant Control:

Atomfast Limited, Richard House Winckley Square, Preston, Lancashire, PR1 3HP, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 43,669 50,597 81,178 72,193 54,437 46,294 35,995 54,767 43669.0,50597.0,81178.0,72193.0,54437.0,46294.0,35995.0,54767.0
Current assets 800,653 878,635 1,052,514 1,346,699 1,503,897 1,422,211 1,624,042 1,515,707 800653.0,878635.0,1052514.0,1346699.0,1503897.0,1422211.0,1624042.0,1515707.0
Current assets / Total inventories 127,061 140,851 97,725 113,874 71,248 81,759 127061.0,140851.0,97725.0,113874.0,71248.0,81759.0,0.0,0.0
Current assets / Debtors 613,244 669,333 744,281 1,129,539 1,208,186 1,094,441 1,298,042 1,144,928 613244.0,669333.0,744281.0,1129539.0,1208186.0,1094441.0,1298042.0,1144928.0
Current assets / Debtors / Trade debtors / trade receivables 400,419 400419.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 60,348 68,451 210,508 103,286 224,463 246,011 213,173 258,371 60348.0,68451.0,210508.0,103286.0,224463.0,246011.0,213173.0,258371.0
Net current assets (liabilities) 201,940 280,350 290,889 348,966 483,676 664,268 777,985 852,107 201940.0,280350.0,290889.0,348966.0,483676.0,664268.0,777985.0,852107.0
Total assets less current liabilities 245,609 330,947 372,067 421,159 538,113 710,562 813,980 906,874 245609.0,330947.0,372067.0,421159.0,538113.0,710562.0,813980.0,906874.0
Provisions for liabilities, balance sheet subtotal 1,889 1,107 7,940 8,726 6,557 1,059 -885 4,402 1889.0,1107.0,7940.0,8726.0,6557.0,1059.0,-885.0,4402.0
Net assets (liabilities) 239,626 323,652 337,546 373,934 504,394 693,115 802,262 878,208 239626.0,323652.0,337546.0,373934.0,504394.0,693115.0,802262.0,878208.0
Equity / share capital and reserves 239,626 323,652 337,546 373,934 504,394 693,115 802,262 878,208 239626.0,323652.0,337546.0,373934.0,504394.0,693115.0,802262.0,878208.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.