* The Tangled Web requires a login - register now for FREE.

Company information:
Share

L & C Farming Company Limited (No: 02026020)

Address: AUTHORPE GRANGE, AUTHORPE, LOUTH, LINCOLNHIRE, LN11 8PD

Status: Active

Incorporated: 06-Jun-1986

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 26-Mar-2025

Industry Class: 01110 - Growing of cereals (except rice), leguminous crops and oil seeds

Current Director: MARGARET ANN BURRIDGE ( DOB: Jun-1950   From: Dec-1991  )

Current Director: ROBERT ANTHONY BURRIDGE ( DOB: Nov-1978   From: May-2019  )

Current Director: VICKY JOANNE SLEAFORD ( DOB: Aug-1981   From: Nov-2006  )

Current Secretary: ROBERT ANTHONY BURRIDGE (   From: Mar-2002  )

Resigned Director: ALAN GERALD BURRIDGE ( DOB: Apr-1944   From: Jul-1995   To: Apr-2012  )

Resigned Director: JANE ELIZABETH DU BROW ( DOB: Aug-1945   From: Dec-1991   To: Apr-1998  )

Resigned Director: BENJAMIN JAMES DU BROW ( DOB: Dec-1944   From: Dec-1991   To: Apr-1998  )

Resigned Director: WILLIAM HENRY HARRISON ( DOB: Dec-1909   From: Dec-1991   To: Nov-1995  )

Resigned Secretary: JANE ELIZABETH DU BROW ( DOB: Aug-1945   From: Dec-1991   To: Apr-1998  )

Resigned Secretary: JULIE ELAINE WILKINSON ( DOB: Jul-1961   From: Apr-1998   To: Mar-2002  )

Persons of Significant Control:

Mrs Margaret Ann Burridge, Muckton Grange Muckton, Louth, Lincolnshire, LN11 8NU, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2019-07-31)

Mr Robert Anthony Burridge, Three Trees Lodge Burwell, Louth, Lincolnshire, LN11 8PN, United Kingdom: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75%, Right to appoint and remove directors (Notified: 2019-07-31)

Mrs Margaret Ann Burridge, Muckton Grange Muckton, Louth, Lincolnshire, LN11 8NU, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2019-07-30)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 Chart
Fixed assets 6,125,427 6,017,640 6,126,319 6,153,060 6,246,179 6,116,350 6,239,284 6,551,148 6125427.0,6017640.0,6126319.0,6153060.0,6246179.0,6116350.0,6239284.0,6551148.0
Fixed assets / Property, plant and equipment 6,125,424 6,017,637 6,126,316 6,153,057 6,246,176 6,116,347 6,239,281 6,551,145 6125424.0,6017637.0,6126316.0,6153057.0,6246176.0,6116347.0,6239281.0,6551145.0
Current assets 688,924 571,896 634,751 531,097 538,996 376,772 534,436 609,401 688924.0,571896.0,634751.0,531097.0,538996.0,376772.0,534436.0,609401.0
Current assets / Total inventories 545,856 522,269 511,606 508,463 365,589 293,609 488,895 546,765 545856.0,522269.0,511606.0,508463.0,365589.0,293609.0,488895.0,546765.0
Current assets / Debtors 142,002 46,917 123,144 22,633 173,406 83,162 45,540 62,635 142002.0,46917.0,123144.0,22633.0,173406.0,83162.0,45540.0,62635.0
Current assets / Debtors / Trade debtors / trade receivables 14,703 19,919 96,145 2,713 113,989 64,595 14703.0,19919.0,96145.0,2713.0,113989.0,64595.0,0.0,0.0
Current assets / Cash at bank and on hand 1,066 2,710 1 1 1 1 1 1 1066.0,2710.0,1.0,1.0,1.0,1.0,1.0,1.0
Net current assets (liabilities) -1,113,216 -1,112,470 -1,148,340 -1,217,390 -1,231,733 -1,123,409 -1,213,243 -1,037,419 -1113216.0,-1112470.0,-1148340.0,-1217390.0,-1231733.0,-1123409.0,-1213243.0,-1037419.0
Total assets less current liabilities 5,012,211 4,905,170 4,977,979 4,935,670 5,014,446 4,992,941 5,026,041 5,513,729 5012211.0,4905170.0,4977979.0,4935670.0,5014446.0,4992941.0,5026041.0,5513729.0
Creditors / Trade creditors / trade payables 128,137 131,773 93,615 141,868 137,659 65,111 131,544 43,575 128137.0,131773.0,93615.0,141868.0,137659.0,65111.0,131544.0,43575.0
Provisions for liabilities, balance sheet subtotal 94,853 89,025 93,111 97,943 103,683 115,430 154,934 199,504 94853.0,89025.0,93111.0,97943.0,103683.0,115430.0,154934.0,199504.0
Net assets (liabilities) 4,811,171 4,767,215 4,790,065 4,790,627 4,794,097 4,819,178 4,831,257 5,025,226 4811171.0,4767215.0,4790065.0,4790627.0,4794097.0,4819178.0,4831257.0,5025226.0
Equity / share capital and reserves 4,811,171 4,767,215 4,790,065 4,790,627 4,794,097 4,819,178 4,831,257 5,025,226 4811171.0,4767215.0,4790065.0,4790627.0,4794097.0,4819178.0,4831257.0,5025226.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.