* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Bg Funding Limited (No: 02026381)

Address: 67 WESTOW STREET, LONDON, SE19 3RW, ENGLAND

Status: Active

Incorporated: 06-Sep-1986

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 05-Sep-2025

Industry Class: 68100 - Buying and selling of own real estate

Current Director: ANTHONY GEORGE BURSTOW ( DOB: Mar-1940   From: Sep-1991  )

Current Director: GEORGE PETER GOODMAN ( DOB: Mar-1933   From: Sep-1991  )

Current Director: NEIL ALLAN HARVEY ( DOB: Jun-1964   From: Sep-2013  )

Current Director: STEPHEN ALAN KATANKA ( DOB: Mar-1948   From: Feb-2021  )

Current Director: SHARON BIRNA STEPHENSDOTTIR KATANKA ( DOB: Dec-1973   From: Feb-2021  )

Current Director: STEPHEN ALAN KAYE ( DOB: Mar-1948   From: Feb-2021  )

Resigned Director: EDWARD DAVID FITZGERALD CALLAGHAN ( DOB: Aug-1977   From: Mar-2022   To: Sep-2023  )

Resigned Director: HARRY MICHAEL FREDERICK FENNER ( DOB: Sep-1989   From: Feb-2021   To: Sep-2023  )

Resigned Secretary: NEIL ALLAN HARVEY ( DOB: Jun-1964   From: Sep-1991   To: Oct-2008  )

Persons of Significant Control:

Fennkat Real Estate Ltd, 67 Westow Street, London, SE19 3RW, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2021-02-05, Ceased: 2021-03-28)

Iar Real Estate Ltd, 67 Westow Street, London, SE19 3RW, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2021-03-28, Ceased: 2024-04-25)

George Peter Goodman, Upper Norwood, London, SE19 3RW: Has significant influence or control (Notified: 2016-04-06, Ceased: 2021-02-05)

Mr Anthony George Burstow, Upper Norwood, London, SE19 3RW: Has significant influence or control (Notified: 2016-04-06, Ceased: 2021-02-05)

Company Accounts Summary (£)   

Item 2015 2016 2017 2018 2019 2021 Chart
Fixed assets 5,672,368 6,965,096 13,129,748 13,129,748 13,129,748 16,526,300 5672368.0,6965096.0,13129748.0,13129748.0,13129748.0,16526300.0
Fixed assets / Investments, fixed assets 300 300 400 400 400 300 300.0,300.0,400.0,400.0,400.0,300.0
Fixed assets / Investment property 5,672,068 6,964,796 13,129,348 13,129,348 13,129,348 16,526,000 5672068.0,6964796.0,13129348.0,13129348.0,13129348.0,16526000.0
Current assets 1,306,229 569,998 481,282 543,396 1,329,534 1,215,957 1306229.0,569998.0,481282.0,543396.0,1329534.0,1215957.0
Current assets / Debtors 1,180,184 532,996 193,804 213,595 1,152,847 1,195,067 1180184.0,532996.0,193804.0,213595.0,1152847.0,1195067.0
Current assets / Cash at bank and on hand 126,045 37,002 287,478 329,801 176,687 20,890 126045.0,37002.0,287478.0,329801.0,176687.0,20890.0
Net current assets (liabilities) 1,072,882 45,426 221,818 267,755 113,884 -3,412,910 1072882.0,45426.0,221818.0,267755.0,113884.0,-3412910.0
Total assets less current liabilities 6,745,250 7,010,522 13,351,566 13,397,503 13,243,632 13,113,390 6745250.0,7010522.0,13351566.0,13397503.0,13243632.0,13113390.0
Provisions for liabilities, balance sheet subtotal 372,514 440,199 1,084,480 1,070,937 1,070,937 1,716,301 372514.0,440199.0,1084480.0,1070937.0,1070937.0,1716301.0
Net assets (liabilities) 4,992,593 5,306,847 8,366,225 8,575,709 8,600,567 11,357,089 4992593.0,5306847.0,8366225.0,8575709.0,8600567.0,11357089.0
Equity / share capital and reserves 4,992,593 5,306,847 8,366,225 8,575,709 8,600,567 11,357,089 4992593.0,5306847.0,8366225.0,8575709.0,8600567.0,11357089.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.