* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Mjr Facilities Management Limited (No: 02070419)

Address: C/O J REID TRADING ROAD, FACTORY ROAD SANDYCROFT DEESIDE, CLWYD, CH5 2QJ

Status: Active

Incorporated: 11-Apr-1986

Accounts Next Due: 28-Feb-2025

Next Confirmation Statement Due: 10-Dec-2024

Industry Class: 33120 - Repair of machinery

Current Director: MATTHEW JAMES REID ( DOB: Jun-1983   From: Aug-2023  )

Resigned Director: CRAIG CURWEN ( DOB: Sep-1967   From: Nov-2012   To: Aug-2023  )

Resigned Director: NORMA FORD ( DOB: Mar-1943   From: Jan-1992   To: Aug-1993  )

Resigned Director: JOHN RUSSELL MOUNTFORD ( DOB: Jul-1943   From: Jan-1992   To: Sep-1993  )

Resigned Director: NEIL BRIAN WOOD ( DOB: Nov-1945   From: Sep-1993   To: Nov-2012  )

Resigned Secretary: JOHN RUSSELL MOUNTFORD ( DOB: Jul-1943   From: Jan-1992   To: Sep-1993  )

Resigned Secretary: JAMES WOOD REID ( DOB: Apr-1953   From: Aug-1993   To: Aug-2023  )

Persons of Significant Control:

Mr Craig Curwen, Reid Trading Estate Factory Road, Sandycroft, Deeside, CH5 2QJ, United Kingdom: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2017-03-01)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 24 Chart
Fixed assets / Property, plant and equipment 10,498 19,144 14,353 25,849 19,142 14,353 10,467 9,977 10498.0,19144.0,14353.0,25849.0,19142.0,14353.0,10467.0,0.0,9977.0
Current assets 284,076 355,246 391,183 606,399 899,439 527,401 79,844 61,876 845,715 284076.0,355246.0,391183.0,606399.0,899439.0,527401.0,79844.0,61876.0,845715.0
Current assets / Total inventories 3,680 548 1,127 967 4,065 3,738 1,340 15,366 3680.0,548.0,1127.0,967.0,4065.0,3738.0,1340.0,0.0,15366.0
Current assets / Debtors 150,166 218,352 136,425 105,734 83,554 60,977 1,902 11,050 154,494 150166.0,218352.0,136425.0,105734.0,83554.0,60977.0,1902.0,11050.0,154494.0
Current assets / Debtors / Trade debtors / trade receivables 43,601 99,175 77,032 105,110 81,686 59,085 1,552 149,017 43601.0,99175.0,77032.0,105110.0,81686.0,59085.0,1552.0,0.0,149017.0
Current assets / Current asset investments 10 10 300,010 300,010 337,581 0.0,10.0,10.0,300010.0,300010.0,0.0,0.0,0.0,337581.0
Current assets / Cash at bank and on hand 130,230 136,336 253,621 199,688 511,810 462,686 76,602 50,826 338,274 130230.0,136336.0,253621.0,199688.0,511810.0,462686.0,76602.0,50826.0,338274.0
Net current assets (liabilities) 248,916 300,002 347,953 461,978 716,686 389,844 61,130 58,663 234,094 248916.0,300002.0,347953.0,461978.0,716686.0,389844.0,61130.0,58663.0,234094.0
Total assets less current liabilities 259,414 319,146 362,306 487,827 735,828 404,197 71,597 58,663 244,071 259414.0,319146.0,362306.0,487827.0,735828.0,404197.0,71597.0,58663.0,244071.0
Provisions for liabilities, balance sheet subtotal / Taxation, including deferred taxation, balance sheet subtotal -7,330 -3,709 -3,297 -3,268 -2,748 -595 -735 -793 1,844 -7330.0,-3709.0,-3297.0,-3268.0,-2748.0,-595.0,-735.0,-793.0,1844.0
Net assets (liabilities) 266,744 322,855 365,603 491,095 738,576 404,792 72,332 59,456 242,227 266744.0,322855.0,365603.0,491095.0,738576.0,404792.0,72332.0,59456.0,242227.0
Equity / share capital and reserves 266,744 322,855 365,603 491,095 738,576 404,792 72,332 59,456 242,227 266744.0,322855.0,365603.0,491095.0,738576.0,404792.0,72332.0,59456.0,242227.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.