* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Make Way Music Ltd (No: 02215652)

Address: CALADINE, CHANTRY HOUSE, 22 UPPERTON ROAD, EASTBOURNE, EAST SUSSEX, BN21 1BF

Status: Active

Incorporated: 02-Jan-1988

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 14-Nov-2024

Industry Class: 59200 - Sound recording and music publishing activities

Current Director: GRAHAM ANDREW KENDRICK ( DOB: Aug-1950   From: Nov-1991  )

Current Director: JILL KENDRICK ( DOB: Nov-1954   From: Nov-1991  )

Current Secretary: JOHN RICHARD CALADINE ( DOB: Oct-1950   From: Nov-1991  )

Resigned Director: MARK ALEXANDER BUCHANAN (   From: Nov-1995   To: Jun-1998  )

Resigned Director: MICHAEL JOHN OAKS (   From: Nov-1991   To: Mar-1993  )

Resigned Director: ROGER MICHAEL TOMES SCOFIELD ( DOB: Jul-1938   From: Nov-1991   To: Apr-1998  )

Resigned Director: GEOFFREY RONALD SHEARN ( DOB: Apr-1942   From: Nov-1991   To: Mar-1993  )

Resigned Director: ALAN PHILIP SPICER (   From: Nov-1991   To: Jun-1998  )

Persons of Significant Control:

Graham Andrew Kendrick, Chantry House 22 Upperton Road, Eastbourne, East Sussex, BN21 1BF, United Kingdom: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Jill Kendrick, Chantry House 22 Upperton Road, Eastbourne, East Sussex, BN21 1BF, United Kingdom: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 2023 Chart
Fixed assets / Property, plant and equipment 9,126 9,034 6,118 7,560 4,836 9,105 9126.0,9034.0,6118.0,7560.0,4836.0,9105.0
Current assets 252,900 334,735 255,074 228,469 221,400 273,780 252900.0,334735.0,255074.0,228469.0,221400.0,273780.0
Current assets / Total inventories 300 150 150 150 300.0,150.0,150.0,150.0,0.0,0.0
Current assets / Debtors 1,079 6,275 4,903 7,202 9,226 4,265 1079.0,6275.0,4903.0,7202.0,9226.0,4265.0
Current assets / Cash at bank and on hand 251,521 328,310 250,021 221,117 212,024 269,365 251521.0,328310.0,250021.0,221117.0,212024.0,269365.0
Net current assets (liabilities) 219,273 292,129 224,252 189,475 174,492 206,543 219273.0,292129.0,224252.0,189475.0,174492.0,206543.0
Total assets less current liabilities 228,399 301,163 230,370 197,035 179,328 215,648 228399.0,301163.0,230370.0,197035.0,179328.0,215648.0
Provisions for liabilities, balance sheet subtotal 1,572 1,584 1,162 1,436 919 1,730 1572.0,1584.0,1162.0,1436.0,919.0,1730.0
Net assets (liabilities) 226,727 299,579 229,208 195,599 178,409 213,918 226727.0,299579.0,229208.0,195599.0,178409.0,213918.0
Equity / share capital and reserves 226,727 299,579 229,208 195,599 178,409 213,918 226727.0,299579.0,229208.0,195599.0,178409.0,213918.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.