* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Bretstone Properties Limited (No: 02253090)

Address: HURST HOUSE, HIGH STREET, RIPLEY, SURREY, GU23 6AY

Status: Active

Incorporated: 05-Sep-1988

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 12-Sep-2024

Industry Class: 68209 - Other letting and operating of own or leased real estate

Current Director: MARK MICHAEL CLARFELT ( DOB: Jul-1952   From: Aug-2003  )

Current Secretary: DAVID FREEDMAN ( DOB: Oct-1962   From: Aug-2007  )

Resigned Director: CHRISTOPHER BACON ( DOB: Jul-1944   From: Nov-1991   To: Mar-2005  )

Resigned Director: ANGELO FREDERICK MERVYN NASH ( DOB: Jun-1961   From: Jan-1997   To: Oct-2003  )

Resigned Secretary: SHEILA ANNE CROOK (   From: Nov-1991   To: Dec-1991  )

Resigned Secretary: ANGELO FREDERICK MERVYN NASH ( DOB: Jun-1961   From: Dec-1991   To: Oct-2003  )

Resigned Secretary: SMITH PEARMAN COMPANY SECRETARIES LIMITED (   From: Dec-2003   To: Aug-2007  )

Persons of Significant Control:

Bernton Limited, Hurst House High Street, Ripley, Surrey, GU23 6AY, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Mr Mark Michael Clarfelt, Hurst House High Street, Ripley, Surrey, GU23 6AY, England: Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2016-04-06)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets / Investments, fixed assets 127,156 37,292 19,560 7,530 3,203 1,921 1,720 127156.0,37292.0,19560.0,7530.0,3203.0,1921.0,1720.0
Current assets 162,235 63,587 53,290 42,664 13,857 12,081 9,419 162235.0,63587.0,53290.0,42664.0,13857.0,12081.0,9419.0
Current assets / Debtors 19,242 24,106 24,106 10,080 2 24 111 19242.0,24106.0,24106.0,10080.0,2.0,24.0,111.0
Current assets / Cash at bank and on hand 142,993 39,481 29,184 32,584 13,855 12,057 9,308 142993.0,39481.0,29184.0,32584.0,13855.0,12057.0,9308.0
Net current assets (liabilities) -281,896 -177,207 -275,677 -273,439 -273,494 -275,111 -276,372 -281896.0,-177207.0,-275677.0,-273439.0,-273494.0,-275111.0,-276372.0
Total assets less current liabilities -154,740 -139,915 -133,031 -204,709 -177,291 -165,190 -177,452 -154740.0,-139915.0,-133031.0,-204709.0,-177291.0,-165190.0,-177452.0
Net assets (liabilities) -154,740 -139,915 -133,031 -204,709 -177,291 -165,190 -177,452 -154740.0,-139915.0,-133031.0,-204709.0,-177291.0,-165190.0,-177452.0
Equity / share capital and reserves -154,740 -139,915 -133,031 -204,709 -177,291 -165,190 -177,452 -154740.0,-139915.0,-133031.0,-204709.0,-177291.0,-165190.0,-177452.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.