* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Goodsell Kent Limited (No: 02509506)

Address: 1 FISHER STREET, MAIDSTONE, KENT, ME14 2RQ

Status: Active

Incorporated: 06-Jun-1990

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 04-Mar-2025

Industry Class: 68209 - Other letting and operating of own or leased real estate

Current Director: JOHN HERBERT GOODSELL ( DOB: Oct-1940   From: Apr-1992  )

Current Director: ANITA HARDY ( DOB: May-1972   From: Apr-1999  )

Current Secretary: ANDREW MARK WILLIAMS ( DOB: Jan-1965   From: Dec-1999  )

Resigned Director: MARIANNA GOODSELL ( DOB: Aug-1937   From: Apr-1992   To: Sep-2015  )

Resigned Secretary: MARTIN ROBERT WOODWARD ( DOB: Aug-1942   From: Apr-1992   To: Dec-1999  )

Persons of Significant Control:

Mrs. Anita Hardy, Maidstone, Kent, ME14 2RQ: Ownership of shares – More than 25% but not more than 50% (Notified: 2021-03-26)

Mrs Rosemary Nelson, Maidstone, Kent, ME14 2RQ: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-06-01)

Mr John Herbert Goodsell, Maidstone, Kent, ME14 2RQ: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-06-01)

Company Accounts Summary (£)   

Item 18 18 19 19 20 21 21 22 22 23 Chart
Fixed assets 3,795,199 3,544,486 3,534,270 3,645,244 3,777,552 3,775,927 0.0,3795199.0,0.0,3544486.0,3534270.0,0.0,3645244.0,0.0,3777552.0,3775927.0
Fixed assets / Property, plant and equipment 666,745 648,567 637,310 77,872 76,140 74,555 0.0,666745.0,0.0,648567.0,637310.0,0.0,77872.0,0.0,76140.0,74555.0
Fixed assets / Investments, fixed assets 173,712 173,712 173,712 40 0.0,173712.0,0.0,173712.0,173712.0,0.0,0.0,0.0,40.0,0.0
Fixed assets / Investment property 2,954,742 2,722,207 2,723,248 3,567,372 3,701,372 3,701,372 0.0,2954742.0,0.0,2722207.0,2723248.0,0.0,3567372.0,0.0,3701372.0,3701372.0
Current assets 366,355 685,818 1,543,439 1,684,052 1,565,193 1,839,137 0.0,366355.0,0.0,685818.0,1543439.0,0.0,1684052.0,0.0,1565193.0,1839137.0
Current assets / Total inventories 424,840 657,674 1,019,947 1,088,824 10,620 0.0,0.0,0.0,424840.0,657674.0,0.0,1019947.0,0.0,1088824.0,10620.0
Current assets / Cash at bank and on hand 357,509 142,126 693,419 546,809 396,749 1,731,930 0.0,357509.0,0.0,142126.0,693419.0,0.0,546809.0,0.0,396749.0,1731930.0
Net current assets (liabilities) 251,474 552,965 1,292,224 1,515,736 1,439,311 1,652,130 0.0,251474.0,0.0,552965.0,1292224.0,0.0,1515736.0,0.0,1439311.0,1652130.0
Total assets less current liabilities 4,046,673 4,097,451 4,826,494 5,160,980 5,216,863 5,428,057 0.0,4046673.0,0.0,4097451.0,4826494.0,0.0,5160980.0,0.0,5216863.0,5428057.0
Provisions for liabilities, balance sheet subtotal -98,454 -87,083 -168,407 -160,210 -166,557 -177,039 0.0,-98454.0,0.0,-87083.0,-168407.0,0.0,-160210.0,0.0,-166557.0,-177039.0
Provisions for liabilities, balance sheet subtotal / Taxation, including deferred taxation, balance sheet subtotal 98,454 87,083 168,407 160,210 166,557 177,039 0.0,98454.0,0.0,87083.0,168407.0,0.0,160210.0,0.0,166557.0,177039.0
Net assets (liabilities) 3,948,219 4,010,368 4,658,087 5,000,770 5,050,306 5,251,018 0.0,3948219.0,0.0,4010368.0,4658087.0,0.0,5000770.0,0.0,5050306.0,5251018.0
Equity / share capital and reserves 3,903,022 3,948,219 3,961,120 4,010,368 4,658,087 4,658,087 5,000,770 5,000,770 5,050,306 5,251,018 3903022.0,3948219.0,3961120.0,4010368.0,4658087.0,4658087.0,5000770.0,5000770.0,5050306.0,5251018.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.