* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Keytale Limited (No: 02572024)

Address: 10 LOWER THAMES STREET, LONDON, EC3R 6AF

Status: Liquidation

Incorporated: 01-Jul-1991

Accounts Next Due: 26-Dec-2023

Next Confirmation Statement Due: 14-Mar-2024

Industry Class: 68209 - Other letting and operating of own or leased real estate

Current Director: RAYMOND REUBEN DAVIS ( DOB: Dec-1955   From: Jan-1992  )

Current Director: MARION ANN WARSHAW ( DOB: Mar-1944   From: Jan-1992  )

Current Director: ALFRED ANDREW WHITE ( DOB: Feb-1953   From: Jan-1992  )

Current Secretary: ALFRED ANDREW WHITE ( DOB: Feb-1953   From: Mar-1991  )

Resigned Director: LEONARD CLAUDE WARSHAW (   From: Jan-1992   To: Dec-1999  )

Persons of Significant Control:

Speedwood Finance Limited, London, WC1B 3HH, United Kingdom: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06)

Mrs Marion Ann Warshaw, London, WC1B 3HH, United Kingdom: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2016 2017 2018 2019 2020 2021 Chart
Fixed assets 1,293,404 1,348,880 1,954,175 1,951,097 1293404.0,1348880.0,0.0,0.0,1954175.0,1951097.0
Fixed assets / Investments, fixed assets 388,880 388,880 375,880 375,880 388880.0,388880.0,0.0,0.0,375880.0,375880.0
Fixed assets / Investment property 904,524 960,000 1,572,811 1,571,561 904524.0,960000.0,0.0,0.0,1572811.0,1571561.0
Current assets 100,657 136,104 77,160 88,026 100657.0,136104.0,0.0,0.0,77160.0,88026.0
Current assets / Debtors 19,409 3,881 2,518 2,687 19409.0,3881.0,0.0,0.0,2518.0,2687.0
Current assets / Debtors / Trade debtors / trade receivables 15,868 15868.0,0.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 81,248 132,223 74,642 85,339 81248.0,132223.0,0.0,0.0,74642.0,85339.0
Net current assets (liabilities) -290,131 -266,375 -370,739 -360,219 -290131.0,-266375.0,0.0,0.0,-370739.0,-360219.0
Total assets less current liabilities 1,003,273 1,082,505 1,583,436 1,590,878 1003273.0,1082505.0,0.0,0.0,1583436.0,1590878.0
Provisions for liabilities, balance sheet subtotal 88,232 97,663 101,553 73,495 88232.0,97663.0,0.0,0.0,101553.0,73495.0
Net assets (liabilities) 915,041 984,842 966,341 1,009,413 915041.0,984842.0,0.0,0.0,966341.0,1009413.0
Equity / share capital and reserves 915,041 984,842 1,002,742 996,284 966,341 1,009,413 915041.0,984842.0,1002742.0,996284.0,966341.0,1009413.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.