* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Lets Buy Limited (No: 02614922)

Address: 18-20 FROGNAL, LONDON, NW3 6AG, ENGLAND

Status: Active

Incorporated: 28-May-1991

Accounts Next Due: 29-Feb-2024

Next Confirmation Statement Due: 04-Nov-2025

Industry Class: 68100 - Buying and selling of own real estate

Current Director: PANAYIOTA GEORGIOU MICHAELIDES ( DOB: Sep-1933   From: Apr-2016  )

Current Director: LAKIS MICHAELIDES ( DOB: Sep-1964   From: May-2003  )

Resigned Director: GEORGE CHRISTOU MICHAELIDES ( DOB: Apr-1931   From: Apr-2016   To: Mar-2019  )

Resigned Director: PANAYIOTA MICHAELIDES ( DOB: Sep-1933   From: Jun-1994   To: May-2003  )

Resigned Director: LAKIS MICHAELIDES ( DOB: Sep-1964   From: May-1992   To: Jun-1994  )

Resigned Director: APOSTOLOS MICHAEL YIANNAKAS ( DOB: Jan-1937   From: Mar-2003   To: May-2008  )

Resigned Secretary: KATERINA ECONOMOU ( DOB: May-1960   From: May-1992   To: Mar-2003  )

Resigned Secretary: PANAYIOTA GEORGIOU MICHAELIDES ( DOB: Sep-1933   From: May-2008   To: Apr-2013  )

Resigned Secretary: APOSTOLOS MICHAEL YIANNAKAS ( DOB: Jan-1937   From: Mar-2003   To: May-2008  )

Persons of Significant Control:

Mrs Panayiota Georgiou Michaelides, 18-20 Frognal, London, NW3 6AG, England: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2016 2017 2018 2022 2023 Chart
Fixed assets 8,902,532 9,003,187 13,275,846 6,500,167 3,110,000 8902532.0,9003187.0,13275846.0,6500167.0,3110000.0
Fixed assets / Property, plant and equipment 8,902,465 9,003,120 13,275,679 6,500,000 3,110,000 8902465.0,9003120.0,13275679.0,6500000.0,3110000.0
Fixed assets / Investments, fixed assets 67 67 167 167 67.0,67.0,167.0,167.0,0.0
Current assets 2,441,329 5,144,705 4,983,403 3,104,632 3,474,711 2441329.0,5144705.0,4983403.0,3104632.0,3474711.0
Current assets / Debtors 2,322,881 5,077,537 4,904,810 3,089,096 3,424,324 2322881.0,5077537.0,4904810.0,3089096.0,3424324.0
Current assets / Cash at bank and on hand 118,448 67,168 78,593 15,536 50,387 118448.0,67168.0,78593.0,15536.0,50387.0
Net current assets (liabilities) 2,158,200 5,004,976 3,473,598 2,643,960 3,133,003 2158200.0,5004976.0,3473598.0,2643960.0,3133003.0
Total assets less current liabilities 11,060,732 14,008,163 16,749,444 9,144,127 6,243,003 11060732.0,14008163.0,16749444.0,9144127.0,6243003.0
Provisions for liabilities, balance sheet subtotal 716,311 675,063 1,958,803 890,722 573,287 716311.0,675063.0,1958803.0,890722.0,573287.0
Net assets (liabilities) 3,651,616 3,383,100 8,180,641 3651616.0,3383100.0,8180641.0,0.0,0.0
Equity / share capital and reserves 3,651,616 3,383,100 8,180,641 3651616.0,3383100.0,8180641.0,0.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.