* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Play And Leisure Limited (No: 02664792)

Address: UNITS 7 & 8 CATHERALLS INDUSTRIAL ESTATE, PINFOLD LANE, BUCKLEY, FLINTSHIRE, CH7 3PS, WALES

Status: Active

Incorporated: 21-Nov-1991

Accounts Next Due: 31-Oct-2024

Next Confirmation Statement Due: 12-May-2024

Industry Class: 32990 - Other manufacturing n.e.c.

Current Director: ANTONY PETER BUCKLEY ( DOB: Jan-1972   From: Nov-2006  )

Current Director: VICTORIA BUCKLEY ( DOB: May-1973   From: Nov-2006  )

Current Secretary: VICTORIA BUCKLEY ( DOB: May-1973   From: Nov-2006  )

Resigned Director: LEONARD HOUGHTON ( DOB: Aug-1949   From: Nov-1991   To: Nov-2006  )

Resigned Director: PHILIP LEONARD HOUGHTON (   From: Nov-1991   To: Nov-2006  )

Resigned Secretary: LEONARD HOUGHTON ( DOB: Aug-1949   From: Nov-1991   To: Nov-2006  )

Resigned Secretary: SWIFT INCORPORATIONS LIMITED (   From: Nov-1991   To: Nov-1991  )

Persons of Significant Control:

Mrs Victoria Buckley, Units 6, 7 & 8 Catheralls Industrial Estate, Pinfold Lane, Buckley, Flintshire, CH7 3PS, Wales: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2016-04-06)

Mr Anthony Peter Buckley, Units 6, 7 & 8 Catheralls Industrial Estate, Pinfold Lane, Buckley, Flintshire, CH7 3PS, Wales: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 50% but less than 75%, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2019 2020 2021 2022 2023 2024 Chart
Fixed assets / Property, plant and equipment 22,118 38,234 27,574 28,412 50,436 72,079 22118.0,38234.0,27574.0,28412.0,50436.0,72079
Current assets 1,183,629 1,246,668 1,287,669 1,517,297 1,679,141 1,742,816 1183629.0,1246668.0,1287669.0,1517297.0,1679141.0,1742816
Current assets / Total inventories 94,931 100,003 133,073 160,514 153,563 175,321 94931.0,100003.0,133073.0,160514.0,153563.0,175321
Current assets / Debtors 887,966 1,033,135 929,914 1,015,191 1,209,826 969,975 887966.0,1033135.0,929914.0,1015191.0,1209826.0,969975
Current assets / Cash at bank and on hand 200,732 113,530 224,682 341,592 315,752 597,520 200732.0,113530.0,224682.0,341592.0,315752.0,597520
Net current assets (liabilities) 1,085,882 1,052,239 1,148,859 1,286,558 1,427,306 1,460,637 1085882.0,1052239.0,1148859.0,1286558.0,1427306.0,1460637
Total assets less current liabilities 1,108,000 1,090,473 1,176,433 1,314,970 1,477,742 1,532,716 1108000.0,1090473.0,1176433.0,1314970.0,1477742.0,1532716
Provisions for liabilities, balance sheet subtotal 6,000 6,000 6,000 6,000 14,136 19,851 6000.0,6000.0,6000.0,6000.0,14136.0,19851
Net assets (liabilities) 1,102,000 1,084,473 1,170,433 1,308,970 1,463,606 1,512,865 1102000.0,1084473.0,1170433.0,1308970.0,1463606.0,1512865
Equity / share capital and reserves 1,102,000 1,084,473 1,170,433 1,308,970 1,463,606 1,512,865 1102000.0,1084473.0,1170433.0,1308970.0,1463606.0,1512865
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.