* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Rothdell Finance Limited (No: 02708375)

Address: 4 BELTRAN ROAD, LONDON, SW6 3AJ

Status: Active

Incorporated: 21-Apr-1992

Accounts Next Due: 31-May-2025

Next Confirmation Statement Due: 30-Apr-2025

Industry Class: 64910 - Financial leasing

Current Director: GERVASE MICHAEL BUXTON ( DOB: Jan-1939   From: Jul-1992  )

Current Director: SUSAN MARGARET BUXTON ( DOB: Oct-1940   From: Feb-2009  )

Current Director: CARAGH SUSAN BUXTON ( DOB: Oct-1969   From: Nov-2014  )

Current Secretary: EDWARD JOHN CHARLES MILLER ( DOB: Feb-1955   From: Oct-1994  )

Resigned Director: STEPHEN KAVANAGH ( DOB: Nov-1952   From: Jun-1992   To: Aug-1994  )

Resigned Director: EDWARD JOHN CHARLES MILLER ( DOB: Feb-1955   From: Oct-1994   To: Apr-1998  )

Resigned Director: SPENCER COMPANY FORMATIONS (DELAWARE) INC (   From: Apr-1992   To: Jun-1992  )

Resigned Director: SPENCER COMPANY FORMATIONS LIMITED (   From: Apr-1992   To: Jun-1992  )

Resigned Director: CHARLES T F WHITE (   From: Jul-1992   To: Oct-1994  )

Resigned Secretary: KAREN LORRAINE KAVANAGH ( DOB: Nov-1957   From: Jun-1992   To: Aug-1992  )

Resigned Secretary: SPENCER COMPANY FORMATIONS LIMITED (   From: Apr-1992   To: Jun-1992  )

Resigned Secretary: CHARLES T F WHITE (   From: Jul-1992   To: Oct-1994  )

Persons of Significant Control:

Mr Gervase Buxton, London, SW6 3AJ: Has significant influence or control as a member of a firm (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Called up share capital not paid, not expressed as current asset 0.0,0.0,0.0,0.0,0.0,0.0,0.0
Fixed assets 426,472 426,472 426,472 426,472 426,473 426,472 426,472 426472.0,426472.0,426472.0,426472.0,426473.0,426472.0,426472.0
Current assets 29,918 10,057 46,605 26,679 37,122 11,278 32,910 29918.0,10057.0,46605.0,26679.0,37122.0,11278.0,32910.0
Prepayments and accrued income, not expressed within current asset subtotal 3,035 2,244 1,017 975 2,074 1,017 785 3035.0,2244.0,1017.0,975.0,2074.0,1017.0,785.0
Net current assets (liabilities) 26,692 10,988 43,902 27,654 39,196 12,295 33,695 26692.0,10988.0,43902.0,27654.0,39196.0,12295.0,33695.0
Total assets less current liabilities 453,164 437,460 470,374 454,126 465,669 438,767 460,167 453164.0,437460.0,470374.0,454126.0,465669.0,438767.0,460167.0
Provisions for liabilities, balance sheet subtotal 5,666 1,933 2,662 1,652 0.0,0.0,5666.0,1933.0,2662.0,0.0,1652.0
Accrued liabilities, not expressed within creditors subtotal 750 750 750 4,154 3,630 2,203 3,443 750.0,750.0,750.0,4154.0,3630.0,2203.0,3443.0
Net assets (liabilities) 452,414 436,710 463,958 448,039 459,377 436,564 455,072 452414.0,436710.0,463958.0,448039.0,459377.0,436564.0,455072.0
Equity / share capital and reserves 452,414 436,710 463,958 448,039 459,377 436,564 455,072 452414.0,436710.0,463958.0,448039.0,459377.0,436564.0,455072.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.