* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Russell Publishing Limited (No: 02709148)

Address: COURT LODGE, HOGTROUGH HILL, BRASTED, KENT, TN16 1NU

Status: Active

Incorporated: 23-Apr-1992

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 05-Jul-2025

Industry Class: 58142 - Publishing of consumer and business journals and periodicals

Current Director: JOSHUA NEIL THOMAS RUSSELL ( DOB: Feb-1989   From: Dec-2022  )

Current Secretary: HOWARD FRANK MEDCALFE ( DOB: Sep-1953   From: Apr-2009  )

Resigned Director: VIVIEN JANE COTTERILL-LEE (   From: Apr-2009   To: Jul-2014  )

Resigned Director: ROBIN GRAHAM HEPBURN ( DOB: Jan-1961   From: Jul-2008   To: May-2014  )

Resigned Director: LONDON LAW SERVICES LIMITED (   From: Apr-1992   To: Apr-1992  )

Resigned Director: IAN RUSSELL ( DOB: Jul-1960   From: Apr-1992   To: Dec-2007  )

Resigned Director: ALISON MARY FRANCES RUSSELL ( DOB: Apr-1962   From: Dec-2022   To: Dec-2022  )

Resigned Director: JOSHUA NEIL THOMAS RUSSELL ( DOB: Feb-1989   From: May-2014   To: Dec-2022  )

Resigned Director: MARK SCANLON ( DOB: Feb-1962   From: Jul-2008   To: May-2014  )

Resigned Director: ANTHONY SPITERI ( DOB: Jun-1945   From: Dec-2007   To: Dec-2008  )

Resigned Secretary: RICHARD HASSECK (   From: Dec-1993   To: Dec-1993  )

Resigned Secretary: LONDON LAW SECRETARIAL LIMITED (   From: Apr-1992   To: Apr-1992  )

Resigned Secretary: ALISON MARY FRANCES RUSSELL (   From: Apr-1992   To: Dec-1993  )

Resigned Secretary: ALISON MARY FRANCIS RUSSELL (   From: Dec-1993   To: Sep-2001  )

Resigned Secretary: ANTHONY SPITERI ( DOB: Jun-1945   From: Jul-2007   To: Dec-2008  )

Resigned Secretary: VINCENT VIKENTIOU ( DOB: Apr-1972   From: Feb-2002   To: Jul-2007  )

Resigned Secretary: DARREN NICHOLAS WALLER (   From: Sep-2001   To: Feb-2002  )

Persons of Significant Control:

Joshua Neil Thomas Russell, Hogtrough Hill, Brasted, Kent, TN16 1NU: Has significant influence or control (Notified: 2016-04-06, Ceased: 2022-12-01)

Mrs Alison Mary Frances Russell, Hogtrough Hill, Brasted, Kent, TN16 1NU: Ownership of shares – 75% or more (Notified: 2016-04-06, Ceased: 2022-12-01)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 133,894 147,311 223,536 176,956 167,260 136,303 174,934 306,785 239,286 133894.0,147311.0,223536.0,176956.0,167260.0,136303.0,174934.0,306785.0,239286
Current assets 1,324,269 1,741,954 1,451,452 1,582,569 1,489,529 2,558,335 4,104,162 2,462,650 2,115,855 1324269.0,1741954.0,1451452.0,1582569.0,1489529.0,2558335.0,4104162.0,2462650.0,2115855
Current assets / Debtors 569,293 592,244 603,988 876,557 726,258 580,246 769,649 913,985 696,287 569293.0,592244.0,603988.0,876557.0,726258.0,580246.0,769649.0,913985.0,696287
Current assets / Cash at bank and on hand 754,976 1,149,710 847,464 706,012 763,271 1,978,089 3,334,513 1,548,665 1,419,568 754976.0,1149710.0,847464.0,706012.0,763271.0,1978089.0,3334513.0,1548665.0,1419568
Net current assets (liabilities) 685,163 722,436 585,275 550,347 574,633 806,700 2,055,194 1,224,959 1,154,655 685163.0,722436.0,585275.0,550347.0,574633.0,806700.0,2055194.0,1224959.0,1154655
Total assets less current liabilities 819,057 869,747 808,811 727,303 741,893 943,003 2,230,128 1,531,744 1,393,941 819057.0,869747.0,808811.0,727303.0,741893.0,943003.0,2230128.0,1531744.0,1393941
Provisions for liabilities, balance sheet subtotal 34,572 37,653 51,062 32,466 30,832 25,121 32,601 46,335 46,335 34572.0,37653.0,51062.0,32466.0,30832.0,25121.0,32601.0,46335.0,46335
Net assets (liabilities) 784,485 832,094 757,749 694,837 711,061 917,882 2,197,527 1,363,403 1,246,820 784485.0,832094.0,757749.0,694837.0,711061.0,917882.0,2197527.0,1363403.0,1246820
Equity / share capital and reserves 784,485 832,094 757,749 694,837 711,061 917,882 2,197,527 1,363,403 1,246,820 784485.0,832094.0,757749.0,694837.0,711061.0,917882.0,2197527.0,1363403.0,1246820
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.