* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Brian Etherington Meat Company Limited (No: 02760858)

Address: WHEAL ROSE, SCORRIER, REDRUTH, CORNWALL, TR16 5DF

Status: Active

Incorporated: 11-Feb-1992

Accounts Next Due: 30-Nov-2024

Next Confirmation Statement Due: 29-Oct-2024

Industry Class: 46320 - Wholesale of meat and meat products

Current Director: BRIAN ETHERINGTON ( DOB: May-1947   From: Jun-1993  )

Current Director: MARK ANTHONY ETHERINGTON ( DOB: Jun-1969   From: Oct-2006  )

Current Director: JILL ETHERINGTON ( DOB: Jun-1947   From: Jul-2012  )

Current Director: DENISE PASCOE ( DOB: Mar-1953   From: Oct-2006  )

Current Director: MICHAEL DUANE PASCOE ( DOB: Jul-1987   From: May-2016  )

Resigned Director: BOURSE SECURITIES LIMITED (   From: Nov-1992   To: Jun-1993  )

Resigned Director: JOHN DAVY ( DOB: Mar-1930   From: Jun-1993   To: Dec-2002  )

Resigned Director: MELANIE ETHERINGTON (   From: Jul-2012   To: Nov-2014  )

Resigned Director: JOSEPH JOHN PASCOE ( DOB: Sep-1939   From: Jun-1993   To: Aug-2023  )

Resigned Director: WILLIAM JOHN HARCOURT WILLIAMS ( DOB: Jun-1936   From: Jun-1993   To: Dec-2002  )

Resigned Secretary: BRISTOL LEGAL SERVICES LIMITED (   From: Nov-1992   To: Jun-1993  )

Resigned Secretary: MELVYN ELLIS GREENHALGH ( DOB: Dec-1943   From: Mar-1996   To: Oct-2011  )

Resigned Secretary: CHRISTOPHER ANTHONY PIKE ( DOB: Dec-1954   From: Jun-1993   To: Sep-1994  )

Resigned Secretary: JULIE BERNADETTE WILLIAMS ( DOB: Nov-1935   From: Sep-1994   To: Feb-1996  )

Persons of Significant Control:

Mr Joseph John Pascoe, Scorrier, Redruth, Cornwall, TR16 5DF: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06)

Mr Brian Etherington, Scorrier, Redruth, Cornwall, TR16 5DF: Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 23 24 Chart
Fixed assets / Property, plant and equipment 1,492,184 1,466,278 1,574,288 2,448,069 2,408,031 0.0,0.0,1492184.0,1466278.0,1574288.0,2448069.0,2408031.0
Current assets 1,309,841 1,165,332 1,281,959 1,839,660 1,957,946 0.0,0.0,1309841.0,1165332.0,1281959.0,1839660.0,1957946.0
Current assets / Total inventories 256,343 289,798 318,857 1,019,692 926,895 0.0,0.0,256343.0,289798.0,318857.0,1019692.0,926895.0
Current assets / Debtors 582,170 541,466 556,307 654,712 965,790 0.0,0.0,582170.0,541466.0,556307.0,654712.0,965790.0
Current assets / Debtors / Trade debtors / trade receivables 457,764 495,336 463,331 548,177 883,809 0.0,0.0,457764.0,495336.0,463331.0,548177.0,883809.0
Current assets / Cash at bank and on hand 450,114 312,200 388,545 151,703 53,659 0.0,0.0,450114.0,312200.0,388545.0,151703.0,53659.0
Net current assets (liabilities) 743,152 698,636 734,825 998,432 927,979 0.0,0.0,743152.0,698636.0,734825.0,998432.0,927979.0
Total assets less current liabilities 2,235,336 2,164,914 2,309,113 3,446,501 3,336,010 0.0,0.0,2235336.0,2164914.0,2309113.0,3446501.0,3336010.0
Creditors / Trade creditors / trade payables 358,827 311,904 369,598 413,977 582,214 0.0,0.0,358827.0,311904.0,369598.0,413977.0,582214.0
Provisions for liabilities, balance sheet subtotal 104,037 102,674 99,048 253,115 256,918 0.0,0.0,104037.0,102674.0,99048.0,253115.0,256918.0
Net assets (liabilities) 2,040,565 2,003,323 2,165,877 2,593,666 2,707,924 0.0,0.0,2040565.0,2003323.0,2165877.0,2593666.0,2707924.0
Equity / share capital and reserves 1,590,296 1,842,387 2,040,565 2,003,323 2,165,877 2,593,666 2,707,924 1590296.0,1842387.0,2040565.0,2003323.0,2165877.0,2593666.0,2707924.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.