* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Structural Repairs & Specialist Services Limited (No: 02771845)

Address: 3 BROOK BUSINESS CENTRE, COWLEY MILL ROAD, UXBRIDGE, MIDDLESEX, UB8 2FX, UNITED KINGDOM

Status: Active

Incorporated: 12-Aug-1992

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 22-Dec-2024

Industry Class: 43999 - Other specialised construction activities n.e.c.

Current Director: DAVID NEIL KITCHING ( DOB: Aug-1955   From: Jun-1994  )

Current Director: STUART EDWARD ROBERTS ( DOB: Nov-1986   From: Oct-2022  )

Current Director: GARY JOHN STEVENS ( DOB: Apr-1984   From: Oct-2022  )

Current Secretary: DAVID NEIL KITCHING ( DOB: Aug-1955   From: Apr-2003  )

Resigned Director: JOHN VICTOR BOTTOMLEY (   From: Jun-1994   To: Jan-2017  )

Resigned Director: TREVOR GREGORY ( DOB: Feb-1955   From: Oct-1997   To: Dec-2016  )

Resigned Director: RICHARD ALAN EMRYS LANDRY (   From: Dec-1992   To: Jun-1994  )

Resigned Secretary: SUSAN CATHERINE BENNETT (   From: Nov-1994   To: Oct-2002  )

Resigned Secretary: LINDA JANE LANDRY (   From: Dec-1992   To: Jun-1994  )

Resigned Secretary: JARDISH SHARMA (   From: Oct-2002   To: Apr-2003  )

Resigned Secretary: SWIFT INCORPORATIONS LIMITED (   From: Dec-1992   To: Dec-1992  )

Persons of Significant Control:

Mr David Kitching, Macros Cottage Hawthorn Lane, Farnham Common, Slough, SL2 3TE, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2017-01-04, Ceased: 2023-09-21)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 69,087 129,936 107,289 84,526 60,620 35,592 30,227 56,072 75,236 69087.0,129936.0,107289.0,84526.0,60620.0,35592.0,30227.0,56072.0,75236.0
Fixed assets / Property, plant and equipment 61,210 122,058 99,411 76,648 52,742 27,714 22,349 48,194 67,358 61210.0,122058.0,99411.0,76648.0,52742.0,27714.0,22349.0,48194.0,67358.0
Fixed assets / Investments, fixed assets 7,877 7,878 7,878 7,878 7,878 7,878 7,878 7,878 7,878 7877.0,7878.0,7878.0,7878.0,7878.0,7878.0,7878.0,7878.0,7878.0
Current assets 580,185 1,135,518 1,202,900 1,084,861 1,305,444 1,558,200 1,779,847 2,075,437 2,102,445 580185.0,1135518.0,1202900.0,1084861.0,1305444.0,1558200.0,1779847.0,2075437.0,2102445.0
Current assets / Total inventories 97,000 282,879 219,484 182,525 254,398 179,045 214,881 495,755 527,387 97000.0,282879.0,219484.0,182525.0,254398.0,179045.0,214881.0,495755.0,527387.0
Current assets / Debtors 398,271 734,295 772,665 516,468 398271.0,734295.0,772665.0,516468.0,0.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 84,914 118,344 210,751 385,868 243,381 703,106 795,972 920,398 1,032,538 84914.0,118344.0,210751.0,385868.0,243381.0,703106.0,795972.0,920398.0,1032538.0
Net current assets (liabilities) 330,950 469,479 710,318 770,886 900,657 1,092,873 1,410,809 1,624,387 1,795,409 330950.0,469479.0,710318.0,770886.0,900657.0,1092873.0,1410809.0,1624387.0,1795409.0
Total assets less current liabilities 400,037 599,415 817,607 855,412 961,277 1,128,465 1,441,036 1,680,459 1,870,645 400037.0,599415.0,817607.0,855412.0,961277.0,1128465.0,1441036.0,1680459.0,1870645.0
Provisions for liabilities, balance sheet subtotal 9,169 21,893 17,817 13,435 -9,971 -5,141 -5,437 -11,495 -16,595 9169.0,21893.0,17817.0,13435.0,-9971.0,-5141.0,-5437.0,-11495.0,-16595.0
Net assets (liabilities) 299,055 552,279 784,763 836,699 951,306 1,123,324 1,435,599 1,668,964 1,854,050 299055.0,552279.0,784763.0,836699.0,951306.0,1123324.0,1435599.0,1668964.0,1854050.0
Equity / share capital and reserves 299,055 552,279 784,763 836,699 951,306 1,123,324 1,435,599 1,668,964 1,854,050 299055.0,552279.0,784763.0,836699.0,951306.0,1123324.0,1435599.0,1668964.0,1854050.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.