* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Kelsall Group Limited (No: 02815942)

Address: LANGLEY HOUSE, PARK ROAD, LONDON, N2 8EY, ENGLAND

Status: Active

Incorporated: 05-Jul-1993

Accounts Next Due: 30-Jun-2024

Next Confirmation Statement Due: 21-May-2024

Industry Class: 70100 - Activities of head offices

Current Director: CHARLTON BRYAN KELSALL EDWARDS ( DOB: Dec-1964   From: Jun-1993  )

Current Director: CHARLTON BRYAN KELSALL EDWARDS ( DOB: Dec-1964   From: Jun-1993  )

Current Director: BRYAN THOMAS KELSALL EDWARDS ( DOB: Jul-1940   From: Sep-1993  )

Current Secretary: CHARLTON BRYAN KELSALL EDWARDS ( DOB: Dec-1964   From: Jul-1993  )

Current Secretary: BRYAN THOMAS KELSALL EDWARDS ( DOB: Jul-1940   From: Jun-1993  )

Resigned Director: BRYAN THOMAS KELSALL EDWARDS ( DOB: Jul-1940   From: Jun-1993   To: Sep-1993  )

Resigned Director: MARY THERESE ITA HURST ( DOB: Mar-1955   From: May-1993   To: Jun-1993  )

Resigned Director: DIANA JOSEPHINE PETERSON ( DOB: Nov-1963   From: Sep-1993   To: Sep-1993  )

Resigned Secretary: SARA JANE O'KEEFE (   From: May-1993   To: Jun-1993  )

Persons of Significant Control:

Mr Charlton Bryan Kelsall Edwards, Langley House Park Road, London, N2 8EY, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06)

Mr Bryan Thomas Kelsall Edwards, Langley House Park Road, London, N2 8EY, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 125,422 125,089 124,839 124,651 124,510 124,405 124,326 124,267 125422.0,125089,124839,124651,124510,124405.0,124326.0,124267.0
Fixed assets / Property, plant and equipment 1,333 1,000 750 562 421 316 237 178 1333.0,1000,750,562,421,316.0,237.0,178.0
Fixed assets / Investments, fixed assets 124,089 124,089 124,089 124,089 124,089 124,089 124,089 124,089 124089.0,124089,124089,124089,124089,124089.0,124089.0,124089.0
Fixed assets / Investments, fixed assets / Other investments other than loans 124,089 124,089 124,089 124,089 124,089 124089.0,124089,124089,124089,124089,0.0,0.0,0.0
Current assets 729,831 530,173 419,753 387,845 392,643 322,987 256,879 239,795 729831.0,530173,419753,387845,392643,322987.0,256879.0,239795.0
Current assets / Debtors 519,368 530,173 419,481 387,468 362,499 322,738 256,636 238,384 519368.0,530173,419481,387468,362499,322738.0,256636.0,238384.0
Current assets / Cash at bank and on hand 210,463 272 377 30,144 249 243 1,411 210463.0,0,272,377,30144,249.0,243.0,1411.0
Net current assets (liabilities) 732,230 542,519 428,234 373,358 374,955 284,403 229,008 128,531 732230.0,542519,428234,373358,374955,284403.0,229008.0,128531.0
Total assets less current liabilities 857,652 667,608 553,073 498,009 499,465 408,808 353,334 252,798 857652.0,667608,553073,498009,499465,408808.0,353334.0,252798.0
Provisions for liabilities, balance sheet subtotal 267 190 143 96 80 60 267.0,190,143,96,80,60.0,0.0,0.0
Net assets (liabilities) 857,385 667,418 552,930 497,913 469,385 378,748 857385.0,667418,552930,497913,469385,378748.0,0.0,0.0
Equity / share capital and reserves 857,385 667,418 552,930 497,913 469,385 378,748 353,334 252,798 857385.0,667418,552930,497913,469385,378748.0,353334.0,252798.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.