* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Sutton Hoo Produce Limited (No: 02845339)

Address: FIR TREE FARM, BLAXHALL, WOODBRIDGE, SUFFOLK, IP12 2DX, UNITED KINGDOM

Status: Active

Incorporated: 17-Aug-1993

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 31-Aug-2024

Industry Class: 01130 - Growing of vegetables and melons, roots and tubers

Current Director: DAVID STUART WARING ( DOB: Oct-1969   From: Sep-1993  )

Current Director: DAVID STUART WARING ( DOB: Oct-1969   From: Sep-1993  )

Current Director: DAVID STUART WARING ( DOB: Oct-1969   From: Sep-1993  )

Current Secretary: DAVID STUART WARING (   From: Sep-2015  )

Resigned Director: DAVID BARDSLEY CAMPION ( DOB: Mar-1938   From: Sep-1995   To: Apr-1998  )

Resigned Director: SIMON PETER ENGLISH ( DOB: Dec-1972   From: Jun-2016   To: Feb-2023  )

Resigned Director: POH LIM LAI ( DOB: Mar-1957   From: Aug-1993   To: Sep-1993  )

Resigned Director: PETER GORDON MILNE ( DOB: Aug-1966   From: Aug-2018   To: Sep-2022  )

Resigned Director: JOHN CHRISTOPHER PATRICK ( DOB: Dec-1961   From: Sep-1993   To: Jul-2001  )

Resigned Director: SUSAN MARY WARING ( DOB: Feb-1942   From: Sep-1993   To: Jun-2010  )

Resigned Director: PETER JOHN WARING ( DOB: May-1940   From: Sep-1993   To: Oct-2016  )

Resigned Secretary: ANNE ROSALIND BATESON (   From: Aug-1993   To: Sep-1993  )

Resigned Secretary: DAVID CHARLES CLARKE ( DOB: Oct-1947   From: Mar-1996   To: Aug-2002  )

Resigned Secretary: SUSAN MARY WARING ( DOB: Feb-1942   From: Sep-1993   To: Mar-1996  )

Resigned Secretary: TIM WARING ( DOB: Apr-1974   From: Dec-2002   To: Aug-2005  )

Resigned Secretary: DIANE CLARE WARING ( DOB: Jun-1970   From: Aug-2005   To: Sep-2015  )

Persons of Significant Control:

Mr David Stuart Waring, Fir Tree Farm Blaxhall, Woodbridge, Suffolk, IP12 2DX, United Kingdom: Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 726,139 762,829 646,072 873,455 914,687 1,559,692 761,581 726139.0,762829.0,646072.0,873455.0,914687.0,1559692.0,761581.0,0.0
Current assets 1,465,571 1,655,343 1,403,836 2,332,336 1,058,381 2,032,144 247,166 52,236 1465571.0,1655343.0,1403836.0,2332336.0,1058381.0,2032144.0,247166.0,52236.0
Current assets / Total inventories 207,105 286,013 258,670 349,140 346,344 410,901 207105.0,286013.0,258670.0,349140.0,346344.0,410901.0,0.0,0.0
Current assets / Cash at bank and on hand 16,592 2,692 95,506 105,557 57,989 28,088 46,863 3,718 16592.0,2692.0,95506.0,105557.0,57989.0,28088.0,46863.0,3718.0
Net current assets (liabilities) 479,324 438,107 515,371 611,991 583,521 8,791 -974,989 -65,655 479324.0,438107.0,515371.0,611991.0,583521.0,8791.0,-974989.0,-65655.0
Total assets less current liabilities 1,205,463 1,200,936 1,161,443 1,485,446 1,498,208 1,568,483 -213,408 -65,655 1205463.0,1200936.0,1161443.0,1485446.0,1498208.0,1568483.0,-213408.0,-65655.0
Provisions for liabilities, balance sheet subtotal 36,691 28,104 15,103 75,686 109,839 343,857 190,251 36691.0,28104.0,15103.0,75686.0,109839.0,343857.0,190251.0,0.0
Net assets (liabilities) 1,082,748 1,021,129 1,016,841 1,156,786 1,176,598 719,811 -444,164 -84,743 1082748.0,1021129.0,1016841.0,1156786.0,1176598.0,719811.0,-444164.0,-84743.0
Equity / share capital and reserves 1,082,748 1,021,129 1,016,841 1,156,786 1,176,598 719,811 -444,164 -84,743 1082748.0,1021129.0,1016841.0,1156786.0,1176598.0,719811.0,-444164.0,-84743.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.