* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Disperse Limited (No: 03051146)

Address: CLARKE NICKLIN HOUSE BROOKS DRIVE, CHEADLE ROYAL BUSINESS PARK, CHEADLE, CHESHIRE, SK8 3TD

Status: Active - Proposal to Strike off

Incorporated: 28-Apr-1995

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 05-Dec-2024

Industry Class: 82990 - Other business support service activities n.e.c.

Resigned Director: FRASER JOHN DICKIN (   From: May-1996   To: Sep-1997  )

Resigned Director: DAVE HARRIS ( DOB: Oct-1962   From: Oct-2006   To: Aug-2007  )

Resigned Director: ROGER STEVEN MCDOWELL ( DOB: May-1955   From: Aug-2007   To: Aug-2021  )

Resigned Director: PHILIP JOHN MCDOWELL ( DOB: Mar-1958   From: Aug-2007   To: Aug-2021  )

Resigned Director: NEIL CHRISTOPHER MORLEY (   From: Apr-1995   To: Jan-2005  )

Resigned Director: RICHARD WILLIAM TWYDELL ( DOB: May-1948   From: Apr-2001   To: Jan-2005  )

Resigned Director: DEREK ALFRED WHEELER ( DOB: Apr-1942   From: Apr-1995   To: Feb-2007  )

Resigned Director: RICHARD ANDREW WILLIAMS ( DOB: Apr-1960   From: Apr-1995   To: Mar-2001  )

Resigned Director: ANTONY BRIAN WILLIAMS ( DOB: Apr-1963   From: Sep-2004   To: Feb-2007  )

Resigned Secretary: CHETTLEBURGH INTERNATIONAL LIMITED (   From: Apr-1995   To: Apr-1995  )

Resigned Secretary: PHILIP JOHN MCDOWELL ( DOB: Mar-1958   From: Aug-2007   To: Aug-2021  )

Resigned Secretary: RICHARD WILLIAM TWYDELL ( DOB: May-1948   From: Apr-2001   To: Jan-2005  )

Resigned Secretary: JANE MARGARET WILLIAMS (   From: Apr-1995   To: Mar-2001  )

Resigned Secretary: ANTONY BRIAN WILLIAMS ( DOB: Apr-1963   From: Feb-2005   To: Aug-2007  )

Persons of Significant Control:

Dovehoco 201 Ltd, Dovecote House Old Hall Road, Sale Moor, Manchester, M33 2HG, England: Ownership of shares – 75% or more (Notified: 2016-04-28)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 Chart
Fixed assets / Property, plant and equipment 2,316 1,969 1,673 1,422 1,209 2316.0,1969.0,1673.0,1422.0,1209.0,0.0,0.0,0.0
Current assets 970,888 1,165,460 1,227,379 1,188,322 1,272,885 1,101,173 1,061,537 1,065,237 970888.0,1165460.0,1227379.0,1188322.0,1272885.0,1101173.0,1061537.0,1065237.0
Current assets / Debtors 766,498 597,994 413,909 433,396 395,688 1,061,179 1,056,306 1,057,336 766498.0,597994.0,413909.0,433396.0,395688.0,1061179.0,1056306.0,1057336.0
Current assets / Cash at bank and on hand 204,390 567,466 813,470 754,926 877,197 39,994 5,231 7,901 204390.0,567466.0,813470.0,754926.0,877197.0,39994.0,5231.0,7901.0
Net current assets (liabilities) 899,539 1,110,243 1,193,274 1,179,892 1,243,675 1,086,872 1,050,149 1,047,737 899539.0,1110243.0,1193274.0,1179892.0,1243675.0,1086872.0,1050149.0,1047737.0
Total assets less current liabilities 901,855 1,112,212 1,194,947 1,181,314 1,244,884 1,086,872 1,050,149 1,047,737 901855.0,1112212.0,1194947.0,1181314.0,1244884.0,1086872.0,1050149.0,1047737.0
Provisions for liabilities, balance sheet subtotal 306 276 234 208 183 160 26 306.0,276.0,234.0,208.0,183.0,160.0,26.0,0.0
Net assets (liabilities) 901,549 1,111,936 1,194,713 1,181,106 1,244,701 1,086,712 1,050,123 1,047,737 901549.0,1111936.0,1194713.0,1181106.0,1244701.0,1086712.0,1050123.0,1047737.0
Equity / share capital and reserves 901,549 1,111,936 1,194,713 1,181,106 1,244,701 1,086,712 1,050,123 1,047,737 901549.0,1111936.0,1194713.0,1181106.0,1244701.0,1086712.0,1050123.0,1047737.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.