* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Osborne & Sons (Shellfish) Limited (No: 03065501)

Address: DICKENS HOUSE, GUITHAVON STREET, WITHAM, ESSEX, CM8 1BJ, ENGLAND

Status: Active

Incorporated: 06-Jul-1995

Accounts Next Due: 28-Feb-2025

Next Confirmation Statement Due: 15-Feb-2025

Industry Class: 10200 - Processing and preserving of fish, crustaceans and molluscs

Current Director: ANDREW JOACHIM LAWRENCE ( DOB: Jan-1975   From: Apr-2007  )

Current Director: ANDREW JOACHIM LAWRENCE ( DOB: Jan-1975   From: Apr-2007  )

Current Director: GRAHAM DAVID OSBORNE ( DOB: Apr-1973   From: Apr-2007  )

Resigned Director: COMPANY DIRECTORS LIMITED (   From: Jun-1995   To: Jun-1995  )

Resigned Director: STEPHEN LAWRENCE ( DOB: Feb-1949   From: Jun-1995   To: Dec-2018  )

Resigned Director: PETER GRAHAM OSBORNE (   From: Jun-1995   To: Dec-2018  )

Resigned Secretary: SUSAN NORMA OSBORNE (   From: Jun-1995   To: Dec-2018  )

Resigned Secretary: TEMPLE SECRETARIES LIMITED (   From: Jun-1995   To: Jun-1995  )

Persons of Significant Control:

Mr Stephen Lawrence, Dickens House Guithavon Street, Witham, Essex, CM8 1BJ, England: Has significant influence or control (Notified: 2017-06-07, Ceased: 2018-12-13)

Mr Graham David Osborne, Dickens House Guithavon Street, Witham, Essex, CM8 1BJ, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2017-06-07)

Mr Peter Graham Osborne, Dickens House Guithavon Street, Witham, Essex, CM8 1BJ, England: Has significant influence or control (Notified: 2017-06-07, Ceased: 2018-12-13)

Mr Andrew Joachim Lawrence, Dickens House Guithavon Street, Witham, Essex, CM8 1BJ, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2017-06-07)

Company Accounts Summary (£)   

Item 2016 2017 2018 2019 2020 2021 Chart
Fixed assets 560,795 500,269 496,039 508,702 1,221,707 1,263,876 560795.0,500269.0,496039.0,508702.0,1221707.0,1263876.0
Fixed assets / Intangible assets 82,995 34,899 33,857 32,815 31,774 30,732 82995.0,34899.0,33857.0,32815.0,31774.0,30732.0
Fixed assets / Property, plant and equipment 475,800 463,370 460,182 473,887 1,187,933 1,233,144 475800.0,463370.0,460182.0,473887.0,1187933.0,1233144.0
Fixed assets / Investments, fixed assets 2,000 2,000 2,000 2,000 2,000 2000.0,2000.0,2000.0,2000.0,2000.0,0.0
Current assets 447,535 592,831 776,194 944,750 624,742 1,174,590 447535.0,592831.0,776194.0,944750.0,624742.0,1174590.0
Current assets / Total inventories 11,000 18,500 40,100 40,140 18,040 68,334 11000.0,18500.0,40100.0,40140.0,18040.0,68334.0
Current assets / Debtors 377,134 431,268 533,888 558,214 333,568 292,249 377134.0,431268.0,533888.0,558214.0,333568.0,292249.0
Current assets / Cash at bank and on hand 59,401 143,063 202,206 346,396 273,134 814,007 59401.0,143063.0,202206.0,346396.0,273134.0,814007.0
Net current assets (liabilities) 278,048 471,015 669,416 824,905 433,526 751,352 278048.0,471015.0,669416.0,824905.0,433526.0,751352.0
Total assets less current liabilities 838,843 971,284 1,165,455 1,333,607 1,655,233 2,015,228 838843.0,971284.0,1165455.0,1333607.0,1655233.0,2015228.0
Provisions for liabilities, balance sheet subtotal 41,024 38,864 38,347 42,804 132,370 157,720 41024.0,38864.0,38347.0,42804.0,132370.0,157720.0
Accrued liabilities, not expressed within creditors subtotal 13,496 18,637 28,126 37,670 259,840 307,145 13496.0,18637.0,28126.0,37670.0,259840.0,307145.0
Net assets (liabilities) 784,323 913,783 1,098,982 1,253,133 1,263,023 1,550,363 784323.0,913783.0,1098982.0,1253133.0,1263023.0,1550363.0
Equity / share capital and reserves 784,323 913,783 1,098,982 1,253,133 1,263,023 1,550,363 784323.0,913783.0,1098982.0,1253133.0,1263023.0,1550363.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.