* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Avbuyer Ltd (No: 03076494)

Address: AVBUYER HOUSE, 34A HIGH STREET, HIGH STREET, THAMES DITTON, SURREY, KT7 0RY, ENGLAND

Status: Active

Incorporated: 07-Jun-1995

Accounts Next Due: 30-Jun-2024

Next Confirmation Statement Due: 13-Nov-2024

Industry Class: 58142 - Publishing of consumer and business journals and periodicals

Current Director: JOHN PATRICK BRENNAN ( DOB: Jun-1957   From: Jul-1995  )

Current Director: STEPHEN CRAIG FULLER ( DOB: Mar-1979   From: Oct-2023  )

Resigned Director: ANGELA BARR ( DOB: Nov-1944   From: Jul-1995   To: Jul-1995  )

Resigned Director: JOHN PATRICK BRENNAN ( DOB: Jun-1957   From: Jul-1995   To: Oct-2023  )

Resigned Director: SEAN FRANCIS O'FARRELL (   From: Jul-1995   To: Jun-2005  )

Resigned Secretary: JOHN PATRICK BRENNAN ( DOB: Jun-1957   From: Jul-1995   To: Jun-2005  )

Resigned Secretary: GLEN COMPANY SERVICES LTD (   From: Jul-1995   To: Jul-1995  )

Resigned Secretary: JOHN ROBERT LLOYD ( DOB: Apr-1942   From: Jun-2005   To: May-2008  )

Resigned Secretary: ERROL RALPH MILLER ( DOB: Dec-1947   From: May-2008   To: Apr-2015  )

Resigned Secretary: WENDY PAY (   From: Apr-2015   To: Oct-2021  )

Persons of Significant Control:

Mr John Patrick Brennan, Avbuyer House, 34a High Street High Street, Thames Ditton, Surrey, KT7 0RY, England: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75% as a member of a firm, Right to appoint and remove directors, Has significant influence or control as a member of a firm (Notified: 2016-04-06, Ceased: 2023-10-02)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 625,773 607,245 590,922 579,892 565,676 558,889 545,846 60,848 625773.0,607245.0,590922.0,579892.0,565676.0,558889.0,545846.0,60848
Fixed assets / Property, plant and equipment 568,223 549,745 533,422 522,392 508,176 501,389 488,346 3,348 568223.0,549745.0,533422.0,522392.0,508176.0,501389.0,488346.0,3348
Fixed assets / Investments, fixed assets 57,550 57,500 57,500 57,500 57,500 57,500 57,500 57,500 57550.0,57500.0,57500.0,57500.0,57500.0,57500.0,57500.0,57500
Fixed assets / Investments, fixed assets / Investments in group undertakings 57,550 57,500 57,500 57,500 57,500 57,500 57,500 57,500 57550.0,57500.0,57500.0,57500.0,57500.0,57500.0,57500.0,57500
Current assets 1,356,272 1,613,735 1,624,832 2,052,174 2,328,811 2,489,755 3,241,204 3,784,797 1356272.0,1613735.0,1624832.0,2052174.0,2328811.0,2489755.0,3241204.0,3784797
Current assets / Debtors 530,890 450,384 431,586 491,370 475,322 452,816 443,026 3,273,310 530890.0,450384.0,431586.0,491370.0,475322.0,452816.0,443026.0,3273310
Current assets / Current asset investments / Investments in group undertakings 57,550 57,500 57,500 57,500 57,500 57,500 57,500 57,500 57550.0,57500.0,57500.0,57500.0,57500.0,57500.0,57500.0,57500
Current assets / Cash at bank and on hand 825,382 1,163,351 1,193,246 1,560,804 1,853,489 2,036,939 2,798,178 511,487 825382.0,1163351.0,1193246.0,1560804.0,1853489.0,2036939.0,2798178.0,511487
Net current assets (liabilities) 893,356 1,201,626 1,237,894 1,541,243 1,868,932 2,111,520 2,671,920 3,318,942 893356.0,1201626.0,1237894.0,1541243.0,1868932.0,2111520.0,2671920.0,3318942
Total assets less current liabilities 1,519,129 1,808,871 1,828,816 2,121,135 2,434,608 2,670,409 3,217,766 3,379,790 1519129.0,1808871.0,1828816.0,2121135.0,2434608.0,2670409.0,3217766.0,3379790
Equity / share capital and reserves 1,519,129 1,808,871 1,828,816 2,121,135 2,434,608 2,670,409 3,217,766 3,379,790 1519129.0,1808871.0,1828816.0,2121135.0,2434608.0,2670409.0,3217766.0,3379790
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.