* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Boom Limited (No: 03165769)

Address: 27-29 BERWICK STREET, LONDON, W1F 8RQ, ENGLAND

Status: Active

Incorporated: 28-Feb-1996

Accounts Next Due: 30-Apr-2025

Next Confirmation Statement Due: 17-Jan-2025

Industry Class: 59120 - Motion picture, video and television programme post-production activities

Current Director: PAUL GEOFFREY HAMBLIN ( DOB: Jun-1958   From: Feb-1996  )

Current Director: STUART HILLIKER ( DOB: Oct-1974   From: Jan-2002  )

Current Director: MARTIN PETER JENSEN ( DOB: Jun-1972   From: Jul-2008  )

Current Director: LEE RUSSELL WALPOLE ( DOB: May-1980   From: Jul-2008  )

Current Secretary: LEE RUSSELL WALPOLE (   From: Mar-2013  )

Resigned Director: KIRIT DOSHI ( DOB: Jun-1948   From: Aug-1998   To: Dec-1998  )

Resigned Director: FIRST DIRECTORS LIMITED (   From: Feb-1996   To: Feb-1996  )

Resigned Director: KEITH WILLIAM HAMER ( DOB: Sep-1950   From: Aug-1998   To: Nov-2000  )

Resigned Director: GRAHAM HEADICAR (   From: Jul-2008   To: May-2015  )

Resigned Director: GRAHAM PETER HEDDICAR (   From: Feb-1996   To: Aug-1998  )

Resigned Director: LEONARD SASH (   From: Nov-2000   To: Jul-2008  )

Resigned Director: MICHAEL SOLINGER ( DOB: Aug-1961   From: Aug-1998   To: Jan-2000  )

Resigned Secretary: FIRST SECRETARIES LIMITED (   From: Feb-1996   To: Feb-1996  )

Resigned Secretary: HAL MANAGEMENT LIMITED (   From: Aug-1998   To: Nov-2000  )

Resigned Secretary: PAUL GEOFFREY HAMBLIN ( DOB: Jun-1958   From: Nov-2000   To: Mar-2013  )

Resigned Secretary: GRAHAM PETER HEDDICAR (   From: Feb-1996   To: Feb-1997  )

Resigned Secretary: TERENCE O'LEARY (   From: Feb-1997   To: Jul-1997  )

Persons of Significant Control:

Mr Martin Jensen, 27-29 Berwick Street, London, W1F 8RQ, England: Has significant influence or control (Notified: 2017-07-25)

Mr Lee Russell Walpole, 27-29 Berwick Street, London, W1F 8RQ, England: Has significant influence or control (Notified: 2016-06-01)

Mr Stuart Hilliker, 27-29 Berwick Street, London, W1F 8RQ, England: Has significant influence or control (Notified: 2016-06-01)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 532,324 483,440 591,404 748,159 705,348 954,505 1,096,253 1,055,765 532324.0,483440.0,591404.0,748159.0,705348.0,954505.0,1096253.0,1055765.0
Current assets 1,036,117 968,797 1,342,574 1,263,150 1,739,524 1,805,851 1,102,557 1,902,529 1036117.0,968797.0,1342574.0,1263150.0,1739524.0,1805851.0,1102557.0,1902529.0
Current assets / Debtors 590,615 339,374 356,255 427,076 172,665 290,372 260,363 377,183 590615.0,339374.0,356255.0,427076.0,172665.0,290372.0,260363.0,377183.0
Current assets / Debtors / Trade debtors / trade receivables 402,012 402012.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 445,502 629,423 986,319 836,074 1,566,859 1,515,479 842,194 1,525,346 445502.0,629423.0,986319.0,836074.0,1566859.0,1515479.0,842194.0,1525346.0
Net current assets (liabilities) 630,105 648,132 803,587 705,063 1,015,981 1,012,435 -431,198 29,945 630105.0,648132.0,803587.0,705063.0,1015981.0,1012435.0,-431198.0,29945.0
Total assets less current liabilities 1,162,429 1,131,572 1,394,991 1,453,222 1,721,329 1,966,940 665,055 1,085,710 1162429.0,1131572.0,1394991.0,1453222.0,1721329.0,1966940.0,665055.0,1085710.0
Provisions for liabilities, balance sheet subtotal 71,671 79,236 96,102 119,437 126,123 174,969 202,982 258,216 71671.0,79236.0,96102.0,119437.0,126123.0,174969.0,202982.0,258216.0
Net assets (liabilities) 1,090,758 1,052,336 1,298,889 1,333,785 1,595,206 1,366,971 137,073 610,827 1090758.0,1052336.0,1298889.0,1333785.0,1595206.0,1366971.0,137073.0,610827.0
Equity / share capital and reserves 1,090,758 1,052,336 1,298,889 1,333,785 1,595,206 1,366,971 137,073 610,827 1090758.0,1052336.0,1298889.0,1333785.0,1595206.0,1366971.0,137073.0,610827.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.