* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Boston Crop Sprayers Limited (No: 03187863)

Address: LITTLE FIELD FEN ROAD, FRAMPTON WEST, BOSTON, LINCOLNSHIRE, PE20 1RZ

Status: Active

Incorporated: 18-Apr-1996

Accounts Next Due: 30-Sep-2025

Next Confirmation Statement Due: 16-Apr-2025

Industry Class: 81300 - Landscape service activities

Current Director: MARK HILDRED ( DOB: Jun-1964   From: Apr-1996  )

Current Director: MARK HILDRED ( DOB: Jun-1964   From: Apr-1996  )

Current Director: DAVID HILDRED ( DOB: Sep-1958   From: Apr-1996  )

Current Director: CRAIG DAVID HILDRED ( DOB: Dec-1987   From: Jun-2015  )

Current Director: DAVID ANTONY HUTCHINSON ( DOB: Apr-1962   From: May-1996  )

Current Secretary: MARK HILDRED ( DOB: Jun-1964   From: Apr-1996  )

Resigned Director: JAMES WALTER BLAYLOCK ( DOB: Jul-1955   From: Apr-1996   To: Apr-2009  )

Resigned Director: DIANA ELIZABETH REDDING ( DOB: Jun-1952   From: Apr-1996   To: Apr-1996  )

Resigned Secretary: LESLEY ANNE CHICK (   From: Apr-1996   To: Apr-1996  )

Persons of Significant Control:

H.L. Hutchinson Limited, Wisbech, Cambridgeshire, PE13 2RN, England: Ownership of shares – More than 25% but not more than 50% as a member of a firm, Ownership of voting rights - More than 25% but not more than 50% as a member of a firm, Right to appoint and remove directors (Notified: 2016-04-06)

Mr Mark Hildred, Wisbech, Cambridgeshire, PE13 2RN, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Mr David Hildred, Wisbech, Cambridgeshire, PE13 2RN, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 411,624 428,525 479,696 480,236 434,463 502,440 474,891 500,095 572,928 411624.0,428525.0,479696.0,480236.0,434463.0,502440.0,474891.0,500095.0,572928.0
Fixed assets / Property, plant and equipment 411,524 428,325 479,496 480,036 434,263 502,240 474,691 499,895 572,728 411524.0,428325.0,479496.0,480036.0,434263.0,502240.0,474691.0,499895.0,572728.0
Fixed assets / Investments, fixed assets 100 200 200 200 200 200 200 200 200 100.0,200.0,200.0,200.0,200.0,200.0,200.0,200.0,200.0
Current assets 787,930 880,333 913,265 620,997 599,966 567,981 719,645 686,981 823,589 787930.0,880333.0,913265.0,620997.0,599966.0,567981.0,719645.0,686981.0,823589.0
Current assets / Total inventories 339,166 423,404 337,749 381,262 436,222 476,627 601,527 627,754 710,694 339166.0,423404.0,337749.0,381262.0,436222.0,476627.0,601527.0,627754.0,710694.0
Current assets / Debtors 448,436 455,072 560,127 174,907 163,369 91,098 111,430 58,991 112,527 448436.0,455072.0,560127.0,174907.0,163369.0,91098.0,111430.0,58991.0,112527.0
Current assets / Debtors / Trade debtors / trade receivables 61,445 123,507 121,949 61445.0,123507.0,121949.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Debtors / Amounts owed by group undertakings 138,561 78,211 188,487 138561.0,78211.0,188487.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Debtors / Prepayments and accrued income 10,168 15,092 11,429 10168.0,15092.0,11429.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 328 1,857 15,389 64,828 375 256 6,688 236 368 328.0,1857.0,15389.0,64828.0,375.0,256.0,6688.0,236.0,368.0
Net current assets (liabilities) 471,215 325,823 408,990 349,232 338,458 302,838 312,166 300,953 310,509 471215.0,325823.0,408990.0,349232.0,338458.0,302838.0,312166.0,300953.0,310509.0
Total assets less current liabilities 882,839 754,348 888,686 829,468 772,921 805,278 787,057 801,048 883,437 882839.0,754348.0,888686.0,829468.0,772921.0,805278.0,787057.0,801048.0,883437.0
Provisions for liabilities, balance sheet subtotal 35,770 34,682 46,896 32,066 23,769 28,102 23,463 11,353 27,187 35770.0,34682.0,46896.0,32066.0,23769.0,28102.0,23463.0,11353.0,27187.0
Net assets (liabilities) 462,798 504,847 601,914 598,790 601,183 621,116 658,146 656,329 672,349 462798.0,504847.0,601914.0,598790.0,601183.0,621116.0,658146.0,656329.0,672349.0
Equity / share capital and reserves 462,798 504,847 601,914 598,790 601,183 621,116 658,146 656,329 672,349 462798.0,504847.0,601914.0,598790.0,601183.0,621116.0,658146.0,656329.0,672349.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.