* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Wildbrook Investments Limited (No: 03222265)

Address: 4 BURRATON YARD, POUNDBURY, DORCHESTER, DT1 3GR, ENGLAND

Status: Active

Incorporated: 07-Sep-1996

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 23-Jul-2024

Industry Class: 68100 - Buying and selling of own real estate

Current Director: GAVIN MABER ( DOB: Apr-1947   From: Oct-1996  )

Current Secretary: TRACY ANN DABBS ( DOB: Aug-1966   From: Jan-2007  )

Resigned Director: JOHN HOWARD COOKE ( DOB: Jan-1952   From: Oct-1996   To: Jun-2007  )

Resigned Director: SANDRA MARY JELFS (   From: Feb-1999   To: Sep-1999  )

Resigned Director: LEGIST DIRECTORS LIMITED (   From: Jul-1996   To: Oct-1996  )

Resigned Secretary: JOHN HOWARD COOKE ( DOB: Jan-1952   From: Oct-1996   To: Jan-2007  )

Resigned Secretary: LEGIST SECRETARIES LIMITED (   From: Jul-1996   To: Oct-1996  )

Persons of Significant Control:

Mr Gavin Maber, 4 Burraton Yard, Poundbury, Dorchester, DT1 3GR, England: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 Chart
Fixed assets 4,134,316 5,341,388 5,714,530 5,652,233 0.0,4134316.0,5341388.0,5714530.0,5652233.0
Fixed assets / Property, plant and equipment 14,310 11,382 9,524 7,227 0.0,14310.0,11382.0,9524.0,7227.0
Fixed assets / Investments, fixed assets 6 6 6 6 0.0,6.0,6.0,6.0,6.0
Fixed assets / Investment property 4,120,000 5,330,000 5,705,000 5,645,000 0.0,4120000.0,5330000.0,5705000.0,5645000.0
Current assets 5,071,173 6,006,433 6,033,814 6,888,075 0.0,5071173.0,6006433.0,6033814.0,6888075.0
Current assets / Debtors 5,025,426 5,909,922 5,950,246 6,456,237 0.0,5025426.0,5909922.0,5950246.0,6456237.0
Current assets / Cash at bank and on hand 45,747 96,511 83,568 431,838 0.0,45747.0,96511.0,83568.0,431838.0
Net current assets (liabilities) -3,687,741 5,557,412 5,497,761 6,282,780 0.0,-3687741.0,5557412.0,5497761.0,6282780.0
Total assets less current liabilities 446,575 10,898,800 11,212,291 11,935,013 0.0,446575.0,10898800.0,11212291.0,11935013.0
Provisions for liabilities, balance sheet subtotal 89,639 136,548 262,924 261,403 0.0,89639.0,136548.0,262924.0,261403.0
Net assets (liabilities) -2,103,801 6,411,725 6,762,001 6,873,762 0.0,-2103801.0,6411725.0,6762001.0,6873762.0
Equity / share capital and reserves -2,352,649 -2,103,801 6,411,725 6,762,001 6,873,762 -2352649.0,-2103801.0,6411725.0,6762001.0,6873762.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.